A rare side-by-side duplex on a third of an acre in one of Osoyoos' most walkable neighbourhoods, offering both lifestyle and income potential. Side A has 2 bedrooms which includes a master bedroom with ensuite and large walk-in closet, office/den, a second four piece bathroom for guests, open concept for kitchen, dining, and living room with a separate laundry room. Step out to a partially covered wrap around back deck with a hot tub and fire table, great for those leisure evenings or entertaining situated on a fully fenced yard. Side B has 2 bedrooms, four piece bathroom, modified open concept kitchen, dining and living room with a separate laundry room that opens to a back deck with direct access to a carport. The opportunities are endless with this property having access to the back lane, situated on a large level lot provides plenty of room for RV parking, boat storage, gardening and future accessory buildings in the heart of downtown. The property has a workshop with electricity and a large garden shed. Easy walk to shopping, restaurants, as well as the beach. Major updates include an addition of 400 sq.ft on Side A with a new roof in 2015. The opportunities for this property are endless. Appliances included: Side A - fridge, gas convection range, microwave, washer & dryer. Side B - fridge, electric range, microwave, washer & dryer. (id:59171)
| MLS® Number | 10386629 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Features | Balcony |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dryer, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1958 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2,550 Sqft |
| Type | Duplex |
| Utility Water | Community Water User's Utility |
| Additional Parking | |
| Carport |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'2'' x 5'2'' | ||
| Second Level | Laundry Room | 11'6'' x 8'2'' | ||
| Second Level | Bedroom | 12' x 11'4'' | ||
| Second Level | Primary Bedroom | 13' x 12' | ||
| Second Level | Dining Room | 13'0'' x 9'6'' | ||
| Second Level | Living Room | 13'0'' x 12'2'' | ||
| Second Level | Kitchen | 13'0'' x 10'8'' | ||
| Main Level | Living Room | 13'4'' x 13'2'' | ||
| Main Level | Other | 14'2'' x 6'7'' | ||
| Main Level | 4pc Ensuite Bath | 11'9'' x 5'4'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 5'2'' | ||
| Main Level | Mud Room | 7'8'' x 7'6'' | ||
| Main Level | Laundry Room | 11'6'' x 8'0'' | ||
| Main Level | Den | 12'8'' x 12'0'' | ||
| Main Level | Bedroom | 13'2'' x 12'0'' | ||
| Main Level | Primary Bedroom | 17'0'' x 11'2'' | ||
| Main Level | Dining Room | 13'2'' x 7'8'' | ||
| Main Level | Kitchen | 12' x 13'2'' |
https://www.realtor.ca/real-estate/29726457/7817-89th-street-osoyoos-osoyoos
Contact us for more information
Allan Taylor
(833) 817-6506
(866) 263-9200
www.exprealty.ca/