Maintenance, Pad Rental
$631.63 MonthlyWelcome to The Pines Mobile Home Park, centrally located with its proximity to everything, Cherry Lane Mall, Superstore, Penticton Regional Hospital, World Gym, Bus Route, and much more. 2 BEDROOMS & 1 BATHROOM, and 630 SF. New central air in 2018, new laminate flooring in 2020. Situated on a corner lot with a storage shed at the side. This is a 55+ Park, with no rentals permitted. There is even a community center with social activities and meet the neighbours! The Pad Fee is $631.63/month. View it today! Quick possession could be available. (id:59171)
MLS® Number | 10316961 |
Property Type | Single Family |
Neigbourhood | Main South |
CommunityFeatures | Rentals Not Allowed, Seniors Oriented |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer |
ConstructedDate | 1970 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum, Vinyl Siding |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Unknown |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 630 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7' x 6'6'' | ||
Main Level | Other | 17' x 6'6'' | ||
Main Level | Laundry Room | 5' x 5'0'' | ||
Main Level | 4pc Bathroom | 8'6'' x 6'3'' | ||
Main Level | Bedroom | 8'6'' x 6'3'' | ||
Main Level | Primary Bedroom | 9'6'' x 9'6'' | ||
Main Level | Kitchen | 10' x 6' | ||
Main Level | Dining Room | 11' x 6'3'' | ||
Main Level | Living Room | 11' x 11'3'' |
https://www.realtor.ca/real-estate/27044256/98-okanagan-ave-e-avenue-unit-17-penticton-main-south
Contact us for more information
Paul Basso