ATTENTION BUILDERS & INVESTORS - Highly sought after RARE MF-1 zoning (Formerly RU7). This A+ Development property has a lot size of 60' x 127' & backing onto a laneway. Current land use permits you to build a 4-plex on this site. The existing 3bed/2bath home features a 1-bedroom income suite & has been well maintained - Newer Furnace, HWT & Roof all replaced within the past 7 years. The property also features a 22' x 20' detached double garage, 2 carports offering plenty of parking. Rarely do you see lane access-lot's this size, this close to downtown come available. Don't miss out call for showing today! THIS ONE IS STILL AVAILABLE & EASY TO SHOW! (id:45608)
MLS® Number | 10278868 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Exterior Finish | Cedar Siding, Stucco |
Flooring Type | Ceramic Tile, Laminate, Linoleum, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1901 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.175 |
Size Total | 0.175 Ac|under 1 Acre |
Size Total Text | 0.175 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 21 ft ,11 in | 13 ft ,7 in | 21 ft ,11 in x 13 ft ,7 in |
Basement | Bedroom | 11 ft ,8 in | 9 ft ,3 in | 11 ft ,8 in x 9 ft ,3 in |
Basement | Dining Room | 9 ft ,8 in | 7 ft ,7 in | 9 ft ,8 in x 7 ft ,7 in |
Basement | Kitchen | 11 ft ,1 in | 12 ft ,1 in | 11 ft ,1 in x 12 ft ,1 in |
Basement | Dining Room | 9 ft ,8 in | 7 ft ,7 in | 9 ft ,8 in x 7 ft ,7 in |
Basement | Full Bathroom | 7 ft ,11 in | 5 ft ,9 in | 7 ft ,11 in x 5 ft ,9 in |
Basement | Laundry Room | 4 ft | 5 ft ,8 in | 4 ft x 5 ft ,8 in |
Main Level | Living Room | 12 ft ,2 in | 18 ft | 12 ft ,2 in x 18 ft |
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,8 in | 10 ft ,2 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 14 ft | 11 ft ,2 in | 14 ft x 11 ft ,2 in |
Main Level | Full Bathroom | 8 ft ,7 in | 7 ft | 8 ft ,7 in x 7 ft |
Main Level | Kitchen | 9 ft ,3 in | 10 ft ,9 in | 9 ft ,3 in x 10 ft ,9 in |
Main Level | Dining Room | 6 ft ,10 in | 9 ft | 6 ft ,10 in x 9 ft |
https://www.realtor.ca/real-estate/25767203/958-stockwell-avenue-kelowna-kelowna-north
Contact us for more information
Derek Leippi
Personal Real Estate Corporation
(778) 760-9073
https://www.2percentinterior.ca/
https://www.2percentinterior.ca/