This 3 bedroom, one bath home is located on a wonderfully mature corner lot, with a fenced yard, sundeck and large evergreens for shade. There is also a single car garage & storage shed. If your looking to live in a quiet lovely neighborhood, close to a school and on the edge of town this could possibly be the home for you (id:45608)
MLS® Number | 200136 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Recreation, Schools, Public Transit |
Features | Corner Site |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1957 |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 816 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft | 9 ft ,3 in | 11 ft x 9 ft ,3 in |
Main Level | Bedroom | 11 ft | 11 ft ,3 in | 11 ft x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,7 in | 10 ft ,4 in | 11 ft ,7 in x 10 ft ,4 in |
Main Level | Kitchen | 12 ft ,5 in | 12 ft ,7 in | 12 ft ,5 in x 12 ft ,7 in |
Main Level | Living Room | 16 ft ,3 in | 12 ft ,8 in | 16 ft ,3 in x 12 ft ,8 in |
Main Level | Porch | 7 ft ,2 in | 7 ft ,5 in | 7 ft ,2 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/25807991/9013-lyman-drive-dawson-creek-dawson-creek
Contact us for more information
Cindy Oldfield
Personal Real Estate Corporation
(250) 782-0200