Great location, close to hospital, schools, rec center and walking trails; on three city lots, come take a look at this multi functional home! Along with an attached rental suite with one bedroom, this home has a newly renovated bathroom, two bedrooms downstairs and a huge open room upstairs with a skylight! Stay warm in the winter, and cool in the summer, as this place has four heat pumps! New kitchen appliances, alley access and additional parking next to the large 24x40 shop, has a separate heated office and plenty of room for storage. Enjoy the fully fenced back yard with beautiful red maple trees and a large stamped concrete pad for BBQ's and entertaining. This home is move in ready and available for a quick possession! Call your REALTOR? to book a showing today! (id:59171)
MLS® Number | 2479056 |
Property Type | Single Family |
Neigbourhood | Grand Forks |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Oven - Electric, Oven, Washer |
Basement Type | Partial |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Vinyl |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1,266 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 19'11'' | ||
Lower Level | Kitchen | 7'9'' x 14'9'' | ||
Lower Level | Bedroom | 6'2'' x 9'10'' | ||
Lower Level | Dining Nook | 6'1'' x 3'2'' | ||
Lower Level | Living Room | 11'6'' x 9'6'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'6'' x 13'6'' | ||
Main Level | Foyer | 15'2'' x 3'0'' | ||
Main Level | Bedroom | 8'3'' x 14'1'' | ||
Main Level | Bedroom | 13'7'' x 9'3'' | ||
Main Level | Mud Room | 6'0'' x 5'9'' | ||
Main Level | Living Room | 14'3'' x 12'4'' | ||
Main Level | Laundry Room | 5'3'' x 10'2'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27300895/7742-22nd-street-grand-forks-grand-forks
Contact us for more information
Candice Becker
(250) 442-2711