Opportunity Knocks! Discover an exceptional property with endless possibilities! This distinctive site features over 6 acres of land, combining a thriving campground in operation for two decades with a charming 3-bed, 2-bath residence. The front hosts a successful campground with 10 campsites, including a glamping tent. The rear boasts a rustic 3-bed residence, complete with a detached shop and carriage house. The campground's legacy offers incredible potential with some upgrades to meet modern standards. With a prime location near the Shuswap River and sandy beaches, outdoor enthusiasts will thrive. The principal residence exudes rustic charm, offering 2 bedrooms, a full bath, and a captivating kitchen with a vaulted ceiling over living and dining. The upper level holds a primary bedroom with a 3-piece ensuite, while the basement offers ample storage. The detached shop and carriage house provide an ideal income opportunity. Convenience is key, with a store nearby. Grindrod, just a 6-min drive away, offers local amenities like the Grindrod pub and park. Enjoy access to the Shuswap River, sandy beaches, and a short 20-min drive to Sicamous BC. Also, relish the 5-min drive to Mara Lake and boat launches and near the upcoming Rail Trail for biking between Sicamous and Armstrong. This property epitomizes potential – seize it today! (id:45608)
MLS® Number | 10283333 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Parking Space Total | 2 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1947 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Flooring Type | Ceramic Tile, Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1463 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 2 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 6.14 |
Size Total | 6.14 Ac|5 - 10 Acres |
Size Total Text | 6.14 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft | 17 ft | 13 ft x 17 ft |
Second Level | Full Ensuite Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Basement | Other | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Other | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Other | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Foyer | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Kitchen | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Living Room | 13 ft | 29 ft | 13 ft x 29 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Full Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Laundry Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Other | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Other | 15 ft | 24 ft | 15 ft x 24 ft |
https://www.realtor.ca/real-estate/25986258/7704-97a-highway-mara-enderby-grindrod
Contact us for more information
Chris Holm
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/