Fabulous Coldstream package consisting of beautifully remodeled 4 Bdrm home with 1 Bdrm down and versatile detached Garage/workshop for hobbyist or contractor. Quality finished throughout with desirable open floor plan, quartz counters, under-mount sink, stainless steel appliances and more! Downstairs features large room sizes with massive bedroom complete with walk in closet that could serve as den/office if required and separate entrance accessed via carport. Extensive list of upgrades include windows, doors, roof, H/W tank, bathroom, cabinets, rock-wool insulation, lighting, flooring dura-deck and more! All this situated on a .26 acre level lot located on quiet street close to school & parks with fenced rear yard featuring fruit trees, raised garden beds and cavernous shed ideal for additional storage or convert to the ultimate play house. Simply move in! (id:45608)
MLS® Number | 10280259 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Recreation, Schools, Park, Public Transit |
Community Features | Rural Setting, Quiet Area |
Features | Flat Site, Balcony |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Sundeck, Deck, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Flooring Type | Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2240 Sqft |
Type | House |
Utility Water | Municipal Water |
Rear | |
R V | |
Carport | 1 |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16 ft ,3 in | 10 ft ,11 in | 16 ft ,3 in x 10 ft ,11 in |
Basement | Other | 21 ft | 8 ft ,10 in | 21 ft x 8 ft ,10 in |
Basement | Full Bathroom | 10 ft ,2 in | 6 ft ,8 in | 10 ft ,2 in x 6 ft ,8 in |
Basement | Bedroom | 20 ft ,10 in | 11 ft | 20 ft ,10 in x 11 ft |
Basement | Den | 9 ft ,5 in | 8 ft ,9 in | 9 ft ,5 in x 8 ft ,9 in |
Basement | Laundry Room | 4 ft | 3 ft | 4 ft x 3 ft |
Main Level | Living Room | 13 ft ,2 in | 16 ft ,10 in | 13 ft ,2 in x 16 ft ,10 in |
Main Level | Dining Room | 15 ft ,4 in | 11 ft ,6 in | 15 ft ,4 in x 11 ft ,6 in |
Main Level | Kitchen | 8 ft ,2 in | 26 ft ,7 in | 8 ft ,2 in x 26 ft ,7 in |
Main Level | Full Bathroom | 8 ft | 7 ft ,4 in | 8 ft x 7 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 11 ft | 11 ft ,8 in x 11 ft |
Main Level | Bedroom | 9 ft ,1 in | 10 ft ,11 in | 9 ft ,1 in x 10 ft ,11 in |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,11 in | 11 ft ,8 in x 9 ft ,11 in |
Main Level | Laundry Room | 3 ft | 4 ft | 3 ft x 4 ft |
Main Level | Other | 24 ft | 28 ft | 24 ft x 28 ft |
Main Level | Other | 10 ft | 22 ft | 10 ft x 22 ft |
Main Level | Other | 18 ft | 18 ft | 18 ft x 18 ft |
https://www.realtor.ca/real-estate/25849972/7609-giles-drive-coldstream-mun-of-coldstream
Contact us for more information
Robb Brown
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381