Family Home West Of Chetwynd. This 3 Bedroom 2 Bathroom Home is located in Stone Creek Subdivision. Currently the basement is unfinished but there is a bedroom ready to be developed to make this a 4 bedroom home. The windows throughout this home have been updated and are newer. Currently this house has your choice of heat with both an outdoor wood burner and a propane furnace. This home features a nice sized porch when you first walk in so lots of room for coats and boats. There is a large living room as well as lots of room in the basement to build a family room. The master bedroom has a 4 piece ensuite as well as his and her closets. There is a lot of room for parking on this property or enough room to build a shop. Call Today To View This Home! (id:45608)
MLS® Number | 195629 |
Property Type | Single Family |
Neigbourhood | Chetwynd Rural |
Community Features | Rural Setting |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1312 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.73 |
Size Total | 0.73 Ac|under 1 Acre |
Size Total Text | 0.73 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Den | 10 ft ,5 in | 11 ft | 10 ft ,5 in x 11 ft |
Basement | Other | 10 ft | 22 ft | 10 ft x 22 ft |
Basement | Utility Room | 12 ft | 25 ft | 12 ft x 25 ft |
Basement | Workshop | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 11 ft ,5 in | 23 ft | 11 ft ,5 in x 23 ft |
Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Porch | 6 ft ,5 in | 8 ft | 6 ft ,5 in x 8 ft |
https://www.realtor.ca/real-estate/24720781/7598-stone-creek-sub-chetwynd-chetwynd-rural
Contact us for more information
Jodie Ethier
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca