Maintenance,
$534.14 MonthlyListed UNDER ASSESSED VALUE....Waterfront TOWNHOME complex on nearly 10 acres of low-density and plenty of greenspace, Sole Vita!! 3 bedrooms and 3 bathrooms on 2 levels. Granite counters, stainless kitchen appliances, fir crown moldings, 9' ceilings, gas fireplace, central heat and brand-new air conditioner, water softener with reverse osmosis, built in vacuum, newer washer and dryer, 3 ft. crawl space, large patio with outdoor gas hook up for a BBQ. Property has 2 pools and 2 hot tubs, lots of areas for you and your Family to enjoy. On site Gym and amenity building, kids water play area, private beach area for swimming. Close to Golf Courses and Wineries. Measurements from plans, please confirm if important. Boat slip is available and sold separately. A must see. (id:45608)
MLS® Number | 198323 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Pets Not Allowed |
Features | Level Lot, One Balcony |
Parking Space Total | 2 |
Pool Type | Pool |
Structure | Dock |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Range - Gas, Microwave, Washer, Water Softener |
Basement Type | Crawl Space |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1592 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Schools, Shopping, Ski Area |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft | 15 ft x Measurements not available | |
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Storage | 6 ft | 4 ft | 6 ft x 4 ft |
Ground Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Ground Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Ground Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Ground Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25393088/7200-cottonwood-drive-unit-74-osoyoos-osoyoos
Contact us for more information
Janice Arnold
(250) 495-7441
(250) 495-6723