Full Duplex UNDER $400k! BRAND NEW ROOF! This 2007 build offers 3 bedrooms and 2 bathrooms PER side. Situated on a double lot & each side is separately titled which gives you options to sell half down the road. Great option as a mortgage helper or dual-family living. Call today for more details. (id:45608)
MLS® Number | 194843 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Schools |
Features | Corner Site |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3436 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.275 |
Size Total | 0.275 Ac|under 1 Acre |
Size Total Text | 0.275 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,9 in | 9 ft ,9 in | 8 ft ,9 in x 9 ft ,9 in |
Second Level | Dining Room | 14 ft ,2 in | 11 ft | 14 ft ,2 in x 11 ft |
Second Level | Kitchen | 8 ft ,6 in | 9 ft | 8 ft ,6 in x 9 ft |
Second Level | Living Room | 14 ft ,2 in | 11 ft | 14 ft ,2 in x 11 ft |
Second Level | Primary Bedroom | 10 ft ,8 in | 9 ft ,9 in | 10 ft ,8 in x 9 ft ,9 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Third Level | Recreational, Games Room | 14 ft ,2 in | 20 ft | 14 ft ,2 in x 20 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Recreational, Games Room | 14 ft ,2 in | 20 ft | 14 ft ,2 in x 20 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,9 in | 8 ft ,9 in x 9 ft ,9 in |
Main Level | Dining Room | 14 ft ,2 in | 10 ft ,5 in | 14 ft ,2 in x 10 ft ,5 in |
Main Level | Kitchen | 8 ft ,6 in | 9 ft | 8 ft ,6 in x 9 ft |
Main Level | Living Room | 14 ft ,2 in | 11 ft | 14 ft ,2 in x 11 ft |
Main Level | Primary Bedroom | 10 ft ,8 in | 9 ft ,9 in | 10 ft ,8 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/24540009/716720-97-avenue-dawson-creek-dawson-creek
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca