Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Water
$340.59 MonthlyPRIVATE 5.18 ACRES WITH EXECUTIVE 2300 SQ FT HOME with detached shop/carriage house - Located in the exclusive and desirable Panorama Ranch Estates this 3 bedroom plus den/2 bath rancher offers spacious rooms, open kitchen/dining and family room areas, new appliances, lots of natural light and access to the large outdoor patio & living space. The main home includes a double car garage. In addition, there is a triple garage / carriage house with over 1000 square feet of living space offering 2 bedrooms & 1 bathroom – fully self contained - perfect for family and guests. Nicely landscaped with plenty of areas for gardening and enjoying your outdoor space. Nestled among the trees, this property is totally private and backs onto crown land & Fly Hills with trails for hiking, biking, quadding, and sledding. Fenced yard with automated gate. Panorama Ranch Estates is located minutes to downtown and offers a full indoor riding arena and tennis courts. Incredible value here. You are going to want to see this one. (id:59171)
MLS® Number | 10315187 |
Property Type | Single Family |
Neigbourhood | SW Salmon Arm |
CommunityFeatures | Rural Setting, Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Private Setting, Irregular Lot Size, Central Island |
ParkingSpaceTotal | 5 |
RoadType | Cul De Sac |
StorageType | Storage |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2294 Sqft |
Type | House |
UtilityWater | Co-operative Well |
See Remarks | |
Attached Garage | 5 |
Detached Garage | 5 |
Heated Garage |
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 5.18 |
SizeTotal | 5.18 Ac|5 - 10 Acres |
SizeTotalText | 5.18 Ac|5 - 10 Acres |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9'6'' x 14'10'' | ||
Second Level | Primary Bedroom | 15'6'' x 13'3'' | ||
Second Level | Other | 15'8'' x 4'1'' | ||
Second Level | 4pc Bathroom | 4'10'' x 8'4'' | ||
Second Level | Living Room | 19'6'' x 14'9'' | ||
Second Level | Bedroom | 9'1'' x 13'4'' | ||
Main Level | Mud Room | 22'10'' x 10'6'' | ||
Main Level | Laundry Room | 7'1'' x 8'6'' | ||
Main Level | Other | 28'3'' x 22' | ||
Main Level | Family Room | 16'1'' x 17'1'' | ||
Main Level | Bedroom | 10'10'' x 11'10'' | ||
Main Level | 4pc Ensuite Bath | 9'1'' x 9'1'' | ||
Main Level | Workshop | 28'8'' x 13'1'' | ||
Main Level | Primary Bedroom | 15'4'' x 18'10'' | ||
Main Level | Den | 11'11'' x 15'4'' | ||
Main Level | Kitchen | 16'5'' x 17' | ||
Main Level | Foyer | 7'2'' x 7'11'' | ||
Main Level | Dining Room | 12'8'' x 9' | ||
Main Level | Bedroom | 10'10'' x 11'10'' | ||
Main Level | 4pc Bathroom | 8'5'' x 8'3'' | ||
Second Level | Kitchen | 9'6'' x 14'10'' | ||
Second Level | Primary Bedroom | 15'6'' x 13'3'' | ||
Second Level | Other | 15'8'' x 4'1'' | ||
Second Level | 4pc Bathroom | 4'10'' x 8'4'' | ||
Second Level | Living Room | 19'6'' x 14'9'' | ||
Second Level | Bedroom | 9'1'' x 13'4'' | ||
Main Level | Mud Room | 22'10'' x 10'6'' | ||
Main Level | Laundry Room | 7'1'' x 8'6'' | ||
Main Level | Other | 28'3'' x 22' | ||
Main Level | Family Room | 16'1'' x 17'1'' | ||
Main Level | Bedroom | 10'10'' x 11'10'' | ||
Main Level | 4pc Ensuite Bath | 9'1'' x 9'1'' | ||
Main Level | Workshop | 28'8'' x 13'1'' | ||
Main Level | Primary Bedroom | 15'4'' x 18'10'' | ||
Main Level | Den | 11'11'' x 15'4'' | ||
Main Level | Kitchen | 16'5'' x 17' | ||
Main Level | Foyer | 7'2'' x 7'11'' | ||
Main Level | Dining Room | 12'8'' x 9' | ||
Main Level | Bedroom | 10'10'' x 11'10'' | ||
Main Level | 4pc Bathroom | 8'5'' x 8'3'' |
https://www.realtor.ca/real-estate/26972074/6500-15-avenue-sw-unit-9-salmon-arm-sw-salmon-arm
Contact us for more information
Tina Cosman