Attention investors. Redevelopment potential (see City of Kamloops for guidelines, rules and bylaws) with this sought after RM4 Zoning. Multi Unit 4 Medium-High Density. A fantastic opportunity for a savvy investor or a visionary buyer ready to create something special in the downtown core. Great holding property that will create cash flow while determining future potential use. Very unique loft style primary bedroom on the upper floor adds to this properties charm. Semi open floor plan with nice ceiling height creates a spacious feel. Call now for details and showings. (id:59171)
MLS® Number | 10333120 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Flooring Type | Mixed Flooring |
Foundation Type | Block, See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 2 |
Size Interior | 1,912 Ft2 |
Type | House |
Utility Water | Municipal Water |
Street |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 26' x 11' | ||
Main Level | Other | 10'7'' x 9'3'' | ||
Main Level | Mud Room | 9'6'' x 5'6'' | ||
Main Level | Laundry Room | 5'7'' x 7'10'' | ||
Main Level | Primary Bedroom | 11' x 10'3'' | ||
Main Level | Other | 9' x 7' | ||
Main Level | Dining Room | 12'3'' x 14' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 12'6'' x 12'3'' | ||
Main Level | Kitchen | 12' x 14' |
https://www.realtor.ca/real-estate/27836425/608-st-paul-street-kamloops-south-kamloops
Contact us for more information
Francis Ramunno
(250) 374-1461
(250) 374-0752