CONTINGENT Renovated from top to bottom! This home is perfectly set-up for a large family or even multi-family household. The original house was added on to by a professional contractor and renos complete. Featuring a beautifully updated kitchen with stone counters, gas stove and an open concept. The house offers a secondary suite or two which makes it attractive as an investment or multi-generational home. Ample parking and a lovely deck finish off the home. Contact today for your viewing. (id:45608)
MLS® Number | 197314 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Split Level | Split Level |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3225 Sqft |
Type | House |
Utility Water | Unknown |
R V | |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.175 |
Size Total | 0.175 Ac|under 1 Acre |
Size Total Text | 0.175 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,9 in | 9 ft ,7 in | 8 ft ,9 in x 9 ft ,7 in |
Second Level | Bedroom | 9 ft ,6 in | 9 ft ,2 in | 9 ft ,6 in x 9 ft ,2 in |
Second Level | Bedroom | 10 ft ,7 in | 12 ft | 10 ft ,7 in x 12 ft |
Second Level | Living Room | 9 ft ,11 in | 10 ft ,5 in | 9 ft ,11 in x 10 ft ,5 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 8 ft ,6 in | 9 ft ,4 in | 8 ft ,6 in x 9 ft ,4 in |
Third Level | Kitchen | 8 ft ,9 in | 9 ft ,8 in | 8 ft ,9 in x 9 ft ,8 in |
Third Level | Laundry Room | 5 ft | 9 ft ,5 in | 5 ft x 9 ft ,5 in |
Third Level | Living Room | 11 ft | 11 ft ,7 in | 11 ft x 11 ft ,7 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Family Room | 9 ft ,7 in | 24 ft ,7 in | 9 ft ,7 in x 24 ft ,7 in |
Basement | Laundry Room | 9 ft ,6 in | 7 ft ,6 in | 9 ft ,6 in x 7 ft ,6 in |
Basement | Primary Bedroom | 9 ft ,7 in | 16 ft ,2 in | 9 ft ,7 in x 16 ft ,2 in |
Basement | Recreational, Games Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,2 in | 13 ft ,2 in x 10 ft ,2 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,2 in | 13 ft ,2 in x 10 ft ,2 in |
Main Level | Dining Room | 10 ft ,2 in | 8 ft ,7 in | 10 ft ,2 in x 8 ft ,7 in |
Main Level | Kitchen | 10 ft ,3 in | 15 ft | 10 ft ,3 in x 15 ft |
Main Level | Living Room | 10 ft ,2 in | 12 ft ,8 in | 10 ft ,2 in x 12 ft ,8 in |
Main Level | Den | 9 ft ,11 in | 7 ft ,7 in | 9 ft ,11 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25159125/607-404-avenue-dawson-creek-dawson-creek-rural
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca