INVESTORS ALERT!! 2 Homes on 1 property!! Plus suite potential in the basement is a massive revenue generating opportunity or ideal for a multi-generational family looking for an idyllic rural paradise! ""3 bed/3 bath Everything As Is Where Is!” Starting w/ charming 2-bed, 2-bath primary home nestled in the heart of Falkland, BC. Natural light floods the space through bright windows. Picture-perfect moments await on the expansive deck where you can unwind under the stars or cozy up by the fireplace. The large kitchen boasts ample storage for all your culinary needs. Upstairs, discover a versatile loft space, perfect for an additional bedroom or hobby area, offering endless possibilities to tailor the home to your desires. Outside, a fully fenced yard is perfect for kids & pets to roam, while 2 sheds offer convenient storage solutions. Parking is a breeze w/ ample space for RV & toys, complemented by a heated garage complete w/ shop. Upgrades include a metal roof, plumbing, new hot water tank & electrical, fresh paint, kitchen appliances, cupboards, & W/D set. The property has been thoughtfully landscaped, w/ a graded gravel driveway & a blend of metal fencing & chain link. Outdoor hot tub room is the perfect retreat at the end of the day! As if this weren't enough, a lucrative opportunity awaits w/ a 1-bed, 1-bath newly renovated 2nd home on property, offering potential income $1200-$1400/month. Don't miss out! Book your private viewing today! (id:59171)
MLS® Number | 10307757 |
Property Type | Single Family |
Neigbourhood | Salmon Vly / Falkland |
AmenitiesNearBy | Recreation, Schools, Shopping |
Features | Central Island |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
ViewType | Mountain View, Valley View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Laminate, Linoleum |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1318 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Detached Garage | 1 |
RV | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation, Schools, Shopping |
Sewer | Septic Tank |
SizeIrregular | 0.29 |
SizeTotal | 0.29 Ac|under 1 Acre |
SizeTotalText | 0.29 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 17'6'' x 10'4'' | ||
Basement | Unfinished Room | 11'4'' x 15'10'' | ||
Basement | Bedroom | 12'6'' x 10'4'' | ||
Main Level | Mud Room | 8'2'' x 7'5'' | ||
Main Level | Dining Room | 17'7'' x 10'6'' | ||
Main Level | Living Room | 13'9'' x 15'4'' | ||
Main Level | 3pc Bathroom | 5'6'' x 9'2'' | ||
Main Level | Kitchen | 14'5'' x 18'5'' | ||
Main Level | Laundry Room | 5'8'' x 4'11'' | ||
Main Level | Pantry | 8'11'' x 4'8'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'10'' | ||
Main Level | 2pc Ensuite Bath | 3'3'' x 8'9'' | ||
Secondary Dwelling Unit | Other | 9'8'' x 4'6'' | ||
Secondary Dwelling Unit | Other | 5'9'' x 6'2'' | ||
Secondary Dwelling Unit | Full Bathroom | 5'5'' x 6'10'' | ||
Secondary Dwelling Unit | Dining Room | 9'1'' x 9'6'' | ||
Secondary Dwelling Unit | Kitchen | 9'10'' x 8'6'' | ||
Secondary Dwelling Unit | Primary Bedroom | 7'4'' x 9'6'' | ||
Second Level | Loft | 17'6'' x 10'4'' | ||
Basement | Unfinished Room | 11'4'' x 15'10'' | ||
Basement | Bedroom | 12'6'' x 10'4'' | ||
Main Level | Mud Room | 8'2'' x 7'5'' | ||
Main Level | Dining Room | 17'7'' x 10'6'' | ||
Main Level | Living Room | 13'9'' x 15'4'' | ||
Main Level | 3pc Bathroom | 5'6'' x 9'2'' | ||
Main Level | Kitchen | 14'5'' x 18'5'' | ||
Main Level | Laundry Room | 5'8'' x 4'11'' | ||
Main Level | Pantry | 8'11'' x 4'8'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'10'' | ||
Main Level | 2pc Ensuite Bath | 3'3'' x 8'9'' | ||
Secondary Dwelling Unit | Other | 9'8'' x 4'6'' | ||
Secondary Dwelling Unit | Other | 5'9'' x 6'2'' | ||
Secondary Dwelling Unit | Full Bathroom | 5'5'' x 6'10'' | ||
Secondary Dwelling Unit | Dining Room | 9'1'' x 9'6'' | ||
Secondary Dwelling Unit | Kitchen | 9'10'' x 8'6'' | ||
Secondary Dwelling Unit | Primary Bedroom | 7'4'' x 9'6'' | ||
Second Level | Loft | 17'6'' x 10'4'' | ||
Basement | Unfinished Room | 11'4'' x 15'10'' | ||
Basement | Bedroom | 12'6'' x 10'4'' | ||
Main Level | Mud Room | 8'2'' x 7'5'' | ||
Main Level | Dining Room | 17'7'' x 10'6'' | ||
Main Level | Living Room | 13'9'' x 15'4'' | ||
Main Level | 3pc Bathroom | 5'6'' x 9'2'' | ||
Main Level | Kitchen | 14'5'' x 18'5'' | ||
Main Level | Laundry Room | 5'8'' x 4'11'' | ||
Main Level | Pantry | 8'11'' x 4'8'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'10'' | ||
Main Level | 2pc Ensuite Bath | 3'3'' x 8'9'' | ||
Secondary Dwelling Unit | Other | 9'8'' x 4'6'' | ||
Secondary Dwelling Unit | Other | 5'9'' x 6'2'' | ||
Secondary Dwelling Unit | Full Bathroom | 5'5'' x 6'10'' | ||
Secondary Dwelling Unit | Dining Room | 9'1'' x 9'6'' | ||
Secondary Dwelling Unit | Kitchen | 9'10'' x 8'6'' | ||
Secondary Dwelling Unit | Primary Bedroom | 7'4'' x 9'6'' |
https://www.realtor.ca/real-estate/26673524/5690-highway-97-n-highway-falkland-salmon-vly-falkland
Contact us for more information
Roderick O'keefe
Personal Real Estate Corporation