Full Duplex including furnishings with a total of 10 bedrooms and 4 baths (5 bed/2 bath per side). These units each sleep 5 workers comfortably. Main floor has an open concept, deck off the dining/kitchen area, granite countertops, quality cabinets & floorings. THESE ARE REALLY NICE UNITS! New siding & roof. The rental market is back & the Demand makes this a very nice investment. Call the listing agent for more info or to view. (id:45608)
MLS® Number | 197808 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Features | Central Location, Visual Exposure |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 10 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3772 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access, Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.164 |
Size Total | 0.164 Ac|under 1 Acre |
Size Total Text | 0.164 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
Second Level | Kitchen | 9 ft ,6 in | 14 ft | 9 ft ,6 in x 14 ft |
Second Level | Living Room | 14 ft ,5 in | 14 ft ,4 in | 14 ft ,5 in x 14 ft ,4 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,10 in | 12 ft ,3 in | 11 ft ,10 in x 12 ft ,3 in |
Third Level | Bedroom | 11 ft ,10 in | 11 ft ,1 in | 11 ft ,10 in x 11 ft ,1 in |
Third Level | Bedroom | 11 ft ,8 in | 9 ft ,10 in | 11 ft ,8 in x 9 ft ,10 in |
Third Level | Bedroom | 11 ft ,9 in | 11 ft ,1 in | 11 ft ,9 in x 11 ft ,1 in |
Third Level | Bedroom | 12 ft ,8 in | 12 ft ,4 in | 12 ft ,8 in x 12 ft ,4 in |
Third Level | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,8 in | 12 ft ,4 in | 12 ft ,8 in x 12 ft ,4 in |
Basement | Bedroom | 11 ft ,9 in | 11 ft ,2 in | 11 ft ,9 in x 11 ft ,2 in |
Basement | Bedroom | 11 ft ,8 in | 9 ft ,10 in | 11 ft ,8 in x 9 ft ,10 in |
Basement | Bedroom | 11 ft ,10 in | 11 ft ,1 in | 11 ft ,10 in x 11 ft ,1 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
Main Level | Kitchen | 9 ft ,6 in | 14 ft | 9 ft ,6 in x 14 ft |
Main Level | Living Room | 14 ft ,5 in | 14 ft ,4 in | 14 ft ,5 in x 14 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,10 in | 12 ft ,3 in | 11 ft ,10 in x 12 ft ,3 in |
https://www.realtor.ca/real-estate/25275926/5322-elevator-road-pouce-coupe-pouce-coupe
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca