PRICED BELOW ASSESSED VALUE!! This meticulously cared for rancher is set on a beautiful landscape with private covered patio, RV parking, double garage and a pair of powered workshops! This spacious open concept home features big bay windows in the living room - letting in lots of natural light. The kitchen has a large island with granite countertops, undermount sink, premium stainless appliances, plenty of ceiling height plus soft-closing cabinetry. Adding to the coziness of this home is the quality hardwood flooring and a natural gas fireplace in the family room. Your perfectly laid out primary bedroom has his and her closets (one is a walk-in) and 3 piece ensuite with oversized tile shower & skylight. Big-ticket items recently replaced include the roof and eaves plus a brand new hot water tank. There is lots of closet space and storage conveniently located throughout the home, central vacuum, laundry room sink with front loaders and underground irrigation to keep the yard looking green and lush. All of this and more while centrally located near shops, restaurants, medical / dental facilities and the Mission Creek Greenway! (id:45608)
MLS® Number | 10266776 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 6 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1545 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft ,5 in | 17 ft | 9 ft ,5 in x 17 ft |
Main Level | Primary Bedroom | 13 ft ,11 in | 14 ft ,2 in | 13 ft ,11 in x 14 ft ,2 in |
Main Level | Full Ensuite Bathroom | 7 ft ,10 in | 5 ft | 7 ft ,10 in x 5 ft |
Main Level | Living Room | 16 ft ,2 in | 15 ft | 16 ft ,2 in x 15 ft |
Main Level | Bedroom | 10 ft ,11 in | 9 ft | 10 ft ,11 in x 9 ft |
Main Level | Full Bathroom | 8 ft ,11 in | 4 ft ,11 in | 8 ft ,11 in x 4 ft ,11 in |
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,2 in | 9 ft ,10 in x 9 ft ,2 in |
Main Level | Dining Room | 12 ft ,11 in | 9 ft ,5 in | 12 ft ,11 in x 9 ft ,5 in |
Main Level | Family Room | 17 ft | 9 ft ,9 in | 17 ft x 9 ft ,9 in |
Main Level | Laundry Room | 8 ft ,5 in | 5 ft ,3 in | 8 ft ,5 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/25200821/445-gerstmar-road-kelowna-rutland-south
Contact us for more information
Jared Franczak
Personal Real Estate Corporation
(250) 768-2161
(250) 768-2342