OPEN HOUSE 1APR23 11AM-1PM - Adventure and tranquility await on this 10 acre property in the backcountry of Canada's wine capital. ATV, hiking & biking trails nearby, Mt. Baldy Ski Resort & Area 27 motorsports just 20 mins away; this location is an outdoor enthusiasts playground. Perfectly situated atop the hillside sits this 4 bed/ 3 bath energy conscious home. It boasts a 6Kw grid-tied solar system mounted to an auto-rotating mast as well as efficient geothermal heating. The main floor presents a country kitchen, expansive windows, vaulted ceiling, 2 bedrooms and a new sprawling deck to take in the captivating views down to Richter Pass. Downstairs features a daylight walk-out basement w/ separate entrance, 2nd kitchen, living area and 2 more bedrooms. The detached garage and carport provide ample room for parking and the upper area of the property is fully fenced. LH1 zoning allows agriculture, equestrian centre and much more. Let your dreams run wild in this rural paradise! (id:45608)
11:00 am
Ends at:1:00 pm
MLS® Number | 197392 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation, Ski Hill |
Community Features | Rural Setting |
Features | Park Setting, Private Setting |
Parking Space Total | 4 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Geo Thermal, Propane |
Heating Type | In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2510 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks | |
Carport | 1 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Ski Hill |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 10.03 |
Size Total | 10.03 Ac|10 - 50 Acres |
Size Total Text | 10.03 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft ,3 in | 13 ft ,2 in | 11 ft ,3 in x 13 ft ,2 in |
Third Level | Bedroom | 11 ft ,4 in | 13 ft ,2 in | 11 ft ,4 in x 13 ft ,2 in |
Third Level | Family Room | 13 ft ,8 in | 20 ft ,4 in | 13 ft ,8 in x 20 ft ,4 in |
Third Level | Kitchen | 9 ft ,4 in | 20 ft ,4 in | 9 ft ,4 in x 20 ft ,4 in |
Third Level | Laundry Room | 7 ft ,6 in | 6 ft ,11 in | 7 ft ,6 in x 6 ft ,11 in |
Third Level | Storage | 18 ft ,4 in | 19 ft ,2 in | 18 ft ,4 in x 19 ft ,2 in |
Third Level | Utility Room | 7 ft ,6 in | 3 ft ,11 in | 7 ft ,6 in x 3 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,9 in | 10 ft ,7 in | 10 ft ,9 in x 10 ft ,7 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,11 in | 10 ft ,9 in x 9 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,11 in | 19 ft ,7 in | 13 ft ,11 in x 19 ft ,7 in |
Main Level | Living Room | 14 ft ,6 in | 20 ft ,11 in | 14 ft ,6 in x 20 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 13 ft ,7 in | 13 ft ,11 in x 13 ft ,7 in |
https://www.realtor.ca/real-estate/25179651/441-shrike-hill-road-oliver-oliver-rural
Contact us for more information
Raina Kucheran
(833) 817-6506
(866) 263-9200