3 bedroom, 1 bathroom home looking for you to make it your own. This fixer upper is located on a quiet street close to walking & ATV trails, as well as the golf course. The upstairs bathroom has already been updated, and there is a plumbed in unfinished bathroom in the basement. Also has a 26'x1-' deck off the kitchen. Contact your local representative to view this investment property today! (id:45608)
MLS® Number | 196414 |
Property Type | Single Family |
Neigbourhood | Tumbler Ridge |
Amenities Near By | Golf Course, Recreation, Schools |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2121 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.106 |
Size Total | 0.106 Ac|under 1 Acre |
Size Total Text | 0.106 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
Second Level | Bedroom | 9 ft | 10 ft ,1 in | 9 ft x 10 ft ,1 in |
Second Level | Dining Room | 8 ft ,10 in | 12 ft ,5 in | 8 ft ,10 in x 12 ft ,5 in |
Second Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Living Room | 12 ft ,1 in | 15 ft ,8 in | 12 ft ,1 in x 15 ft ,8 in |
Second Level | Primary Bedroom | 10 ft ,2 in | 13 ft ,9 in | 10 ft ,2 in x 13 ft ,9 in |
Main Level | Laundry Room | 10 ft ,9 in | 10 ft ,6 in | 10 ft ,9 in x 10 ft ,6 in |
Main Level | Other | 10 ft ,9 in | 7 ft ,11 in | 10 ft ,9 in x 7 ft ,11 in |
Main Level | Recreational, Games Room | 35 ft | 11 ft ,10 in | 35 ft x 11 ft ,10 in |
Main Level | Storage | 10 ft ,6 in | 7 ft ,11 in | 10 ft ,6 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/24895345/419-bergeron-drive-tumbler-ridge-tumbler-ridge
Contact us for more information
Jennie Ericson
(250) 242-2100
(250) 242-4184