Luxury living in this beautifully built Estate Home on a 1/2 acre in Guerin Creek. Over 3800 sq ft of awesome. Dream kitchen w/slate backsplash, island, peninsula & side bar. Fully finished basement with summer kitchen, wired theatre & den/studio. Den has 14' ceiling, 10' on rest of main, all with crown moldings. Main & basement have in floor heat as well there is a high efficiency furnace & ac combo to make a very comfortable home. Juliette deck off master bedroom, dual walk in closet, granite in ensuite & around tub, infinity glass shower. Many elite upgrades, natural amphitheatre, landscaping with gabion tiers, drippers to all greenery, low voltage accent lighting, and a large shop. Driveway in pavers to staggered triple garage, tons of parking, drive around to private fenced back yard. This is a must see home waiting for it's new family. (id:59171)
MLS® Number | 10348857 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Other |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3,990 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 3 |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.53 |
Size Total | 0.53 Ac|under 1 Acre |
Size Total Text | 0.53 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8'10'' x 7'5'' | ||
Second Level | Bedroom | 12'4'' x 14'10'' | ||
Second Level | Bedroom | 11'10'' x 11'11'' | ||
Second Level | 5pc Ensuite Bath | 11'8'' x 10'8'' | ||
Second Level | Primary Bedroom | 14'8'' x 14'4'' | ||
Basement | Recreation Room | 11'10'' x 23'10'' | ||
Basement | Storage | 5'5'' x 7'2'' | ||
Basement | Laundry Room | 9'8'' x 9'2'' | ||
Basement | Kitchen | 21'8'' x 11'4'' | ||
Basement | Media | 16'11'' x 19'2'' | ||
Basement | 4pc Bathroom | 8'6'' x 5'2'' | ||
Basement | Bedroom | 9'7'' x 11'5'' | ||
Basement | Bedroom | 11'11'' x 9'10'' | ||
Main Level | Foyer | 6'9'' x 11'6'' | ||
Main Level | 2pc Bathroom | 7'5'' x 2'11'' | ||
Main Level | Living Room | 15'9'' x 12'6'' | ||
Main Level | Den | 10'11'' x 10'4'' | ||
Main Level | Dining Room | 10'2'' x 14'6'' | ||
Main Level | Dining Nook | 3'4'' x 5'5'' | ||
Main Level | Kitchen | 19'8'' x 15'7'' |
https://www.realtor.ca/real-estate/28379817/391-fernie-place-kamloops-south-kamloops
Contact us for more information
Daimion Applegath
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Barbara Rohrmoser
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Bradley Schapansky
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/