Maintenance, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$349.98 MonthlyWelcome home to your 2 bedroom, 2 full bathroom open concept condo in Linden Estates with lake and vineyard views. The home has a bright kitchen with quartz counters, tile backsplash, ample storage and Samsung stainless appliances. The dining room has a new light fan and is open to the kitchen and the living room with A/C and glass sliding door to patio with screens allowing ample light and great views. Off the kitchen find an inhouse storage plus there is a building storage as well. The building has secure storage, underground parking, RV parking and workshop complete with tools. Fabulous location just minutes from Crown & Thieves winery, new library and city hall, Save On Foods, BCLC, and many other shops and restaurants. Easy access to highway and into town. This building is 55+, allows pets (1 cat or 1 dog - no larger than 14” at shoulder). No short term rentals permitted. (id:59171)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10313182 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Linden Estates |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
Features | One Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
ViewType | Lake View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 1993 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FlooringType | Laminate, Linoleum |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1033 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
See Remarks | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'1'' x 17' | ||
Main Level | Dining Room | 8'10'' x 7'5'' | ||
Main Level | Kitchen | 13'5'' x 8'8'' | ||
Main Level | Foyer | 7'1'' x 7'10'' | ||
Main Level | Storage | 7'10'' x 5' | ||
Main Level | 3pc Bathroom | 7'10'' x 5'1'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Main Level | Living Room | 12'1'' x 17' | ||
Main Level | Bedroom | 9'5'' x 17' | ||
Main Level | Primary Bedroom | 11'8'' x 18'5'' |
https://www.realtor.ca/real-estate/26858458/3850-brown-road-unit-105-west-kelowna-westbank-centre
Contact us for more information
Lorenzo Lepore
Jay Weeks