One of a kind, this is what you have been dreaming of: a fully renovated 3 bedroom, 2 bath rancher w/ a BRAND NEW 40 x 80 shop with a separate one bedroom apartment & deck overlooking the valley. Complementing this 5.6 acre property are a new deep well at 45 G/per minutes, two septic systems, 400 amp service to the property divided & an extra unfinished cottage house. Upgraded systems to the house include A/C , HRV, water system, Harmen Pellet Stove, 80-gallon HWT, newly sheet roof and shingle, complete interior & exterior renovation with composite decking, & 4' to 5' insulated cement crawl space. The craftsmanship in detail extends throughout the home, including the chef's kitchen & great room are sure to please for entertaining with vaulted wood ceiling & hardwood finished floors. Keep the shop apartment for yourself or rent it out; the one-bedroom suite boasts an enormous sun deck with a valley view. The heated shop w/ a 16' foot door & 2x8 construction 18 foot walls, 6' slab, & 50 amp RV plug, 2 X 240 plugs, floor drain & lounge zone w/ wash up area makes this everything you wanted. Half the property is woods, w/ the beautiful Johnson Creek running through it. (water licence included) This dream acreage is a short drive to Sicamous & 5 minutes from the Mara Lake Boat Launch. Book a private showing. The listing realtor must be present for all showings; if the buyer's agent is not present for the first showing, a 25% buyer's commission is to be paid to the listing agent. (id:59171)
MLS® Number | 10318589 |
Property Type | Single Family |
Neigbourhood | Sicamous |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed |
ParkingSpaceTotal | 6 |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow, Cabin, Contemporary, Other, Ranch |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Heat Pump |
FireplacePresent | Yes |
FireplaceType | Stove |
FlooringType | Carpeted, Hardwood, Mixed Flooring, Tile, Vinyl |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Forced Air, Heat Pump, Stove, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1980 Sqft |
Type | House |
UtilityWater | Irrigation District, Licensed, Private Utility, Well |
See Remarks | |
Detached Garage | 6 |
Heated Garage | |
Other | |
Oversize | |
RV | 6 |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 5.57 |
SizeTotal | 5.57 Ac|5 - 10 Acres |
SizeTotalText | 5.57 Ac|5 - 10 Acres |
SurfaceWater | Creeks |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12'7'' x 18'10'' | ||
Main Level | Den | 14'3'' x 15'3'' | ||
Main Level | Storage | 7'8'' x 5'7'' | ||
Main Level | Laundry Room | 8'1'' x 11'8'' | ||
Main Level | Bedroom | 9'5'' x 11'4'' | ||
Main Level | Bedroom | 12'0'' x 11'4'' | ||
Main Level | Full Bathroom | 6'6'' x 7'8'' | ||
Main Level | Full Ensuite Bathroom | 7'0'' x 7'3'' | ||
Main Level | Primary Bedroom | 10'9'' x 14'10'' | ||
Main Level | Pantry | 5'0'' x 7'5'' | ||
Main Level | Foyer | 6'2'' x 15'3'' | ||
Main Level | Living Room | 13'4'' x 18'8'' | ||
Main Level | Kitchen | 18'8'' x 19'5'' | ||
Secondary Dwelling Unit | Kitchen | 14'2'' x 18'10'' | ||
Secondary Dwelling Unit | Full Bathroom | 11'6'' x 14'7'' | ||
Secondary Dwelling Unit | Partial Bathroom | 6'4'' x 5'3'' | ||
Secondary Dwelling Unit | Bedroom | 11'7'' x 13'1'' |
https://www.realtor.ca/real-estate/27119228/38-west-poirier-road-sicamous-sicamous
Contact us for more information
Jessica Klikach
Personal Real Estate Corporation