Lovely Rancher with a great open floor plan. Home consists of 3 Bedrooms and 2 Full Bathrooms.. Kitchen with breakfast bar and a Walk in Pantry. Laundry on main floor. Patio doors from Kitchen to rear deck. Deck also has a roll out canopy. Family Room with newer pellet stove . Fully fenced rear yard with garden area. 20 x 20 shop in rear yard. Lots of parking. Lot size is 85 x 89. Located on a no thru street (id:59171)
MLS® Number | 10317353 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,stove |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1321 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeFrontage | 85 Ft |
SizeIrregular | 0.18 |
SizeTotal | 0.18 Ac|under 1 Acre |
SizeTotalText | 0.18 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 20'0'' x 20'0'' | ||
Main Level | Foyer | 6'8'' x 7'6'' | ||
Main Level | Foyer | 5'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | 11'2'' x 5'8'' | ||
Main Level | Bedroom | 9'9'' x 8'6'' | ||
Main Level | Bedroom | 12'8'' x 11'1'' | ||
Main Level | 4pc Ensuite Bath | 7'11'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'10'' x 11'4'' | ||
Main Level | Laundry Room | 3'0'' x 7'0'' | ||
Main Level | Pantry | 7'7'' x 4'4'' | ||
Main Level | Dining Room | 9'8'' x 9'0'' | ||
Main Level | Family Room | 15'0'' x 11'0'' | ||
Main Level | Living Room | 18'2'' x 15'5'' | ||
Main Level | Kitchen | 9'8'' x 9'2'' | ||
Main Level | Workshop | 20'0'' x 20'0'' | ||
Main Level | Foyer | 6'8'' x 7'6'' | ||
Main Level | Foyer | 5'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | 11'2'' x 5'8'' | ||
Main Level | Bedroom | 9'9'' x 8'6'' | ||
Main Level | Bedroom | 12'8'' x 11'1'' | ||
Main Level | 4pc Ensuite Bath | 7'11'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'10'' x 11'4'' | ||
Main Level | Laundry Room | 3'0'' x 7'0'' | ||
Main Level | Pantry | 7'7'' x 4'4'' | ||
Main Level | Dining Room | 9'8'' x 9'0'' | ||
Main Level | Family Room | 15'0'' x 11'0'' | ||
Main Level | Living Room | 18'2'' x 15'5'' | ||
Main Level | Kitchen | 9'8'' x 9'2'' |
https://www.realtor.ca/real-estate/27090755/3755-glover-avenue-armstrong-armstrong-spall
Contact us for more information
Tammy Wolzen
Kelly Brown