The Davidson Plan is a 2 story multi level split walk up with a unfinished basement (can be a 1 bedroom legal suite). The Living room has 17 ft. ceilings is a open concept with the Kitchen and Dining room on the main level. This home has quartz countertops, hi-gloss cabinetry, stainless steel appliances and vinyl plank flooring. Above the main floor are 3 beds, a bathroom and laundry room. The Master features a large W.I.C. and a large 4pc ensuite with walk in shower and heated ceramic tile flooring with access to Roof Top Deck for an amazing view. Front yards are landscaped, buyers responsible for rear yard landscaping. Possession is approx 12 months from obtaining permits, GST is applicable in new home construction. Site map, floor plan and finishing sheet with all the details are available on line at "thetrailsliving.ca". Legal suites allowed on the R1 Zoned lots. This house is "To Be Built" and the developer is the builder. (id:45608)
MLS® Number | 10244957 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Amenities Near By | Shopping, Schools, Park |
Community Features | Quiet Area |
Features | Central Location |
Parking Space Total | 4 |
Road Type | No Thru Road |
Structure | Patio(s) |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2023 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1881 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools, Park |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 11 ft ,4 in | 18 ft | 11 ft ,4 in x 18 ft |
Second Level | Bedroom | 9 ft ,7 in | 14 ft ,1 in | 9 ft ,7 in x 14 ft ,1 in |
Second Level | Bedroom | 12 ft ,9 in | 9 ft ,1 in | 12 ft ,9 in x 9 ft ,1 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Kitchen | 10 ft ,10 in | 18 ft ,2 in | 10 ft ,10 in x 18 ft ,2 in |
Third Level | Other | 19 ft ,5 in | 27 ft | 19 ft ,5 in x 27 ft |
Third Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,8 in | 13 ft ,6 in x 10 ft ,8 in |
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Living Room | 13 ft ,11 in | 15 ft ,5 in | 13 ft ,11 in x 15 ft ,5 in |
Main Level | Laundry Room | 5 ft ,2 in | 5 ft | 5 ft ,2 in x 5 ft |
https://www.realtor.ca/real-estate/23980600/3754-davidson-court-west-kelowna-glenrosa
Contact us for more information
Keith Watts
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Audrey Houghton
(250) 717-5000
(250) 861-8462