Beautiful and private creek front home situated on almost a 1/3 acre. The property includes underground irrigation, storage shed, RV parking and is fully secured with 6 foot chain link fencing. Listen to the soothing sounds of the creek on the deck as it overlooks the backyard, while the large sliding door and picture windows bring the outside ambience in. Numerous updates have been completed to modernize the home including a recently updated heat pump for efficient heating/cooling, tankless hot water heater and new deck. Other recent updates include bathrooms up and down, 7 appliances, and roof in 2020. Other features include a built-in steam sauna and motorized shutters for safety and security while away. Bonus basement in-law suite includes a galley kitchen and gas fireplace. You feel so far away yet you're walking distance to school, park & downtown amenities. This unique property is a rare find! (id:45608)
MLS® Number | 200619 |
Property Type | Single Family |
Neigbourhood | Princeton |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Stories Total | 2 |
Size Interior | 2144 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.315 |
Size Total | 0.315 Ac|under 1 Acre |
Size Total Text | 0.315 Ac|under 1 Acre |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Laundry Room | 5 ft | 6 ft | 5 ft x 6 ft |
Second Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Third Level | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
Third Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Living Room | 18 ft | 15 ft | 18 ft x 15 ft |
https://www.realtor.ca/real-estate/25913637/364-allin-place-princeton-princeton
Contact us for more information
Lee Mowry
(250) 295-6977
(888) 493-6163