Striking custom-crafted home, seamlessly integrating luxury with everyday functionality across three expansive levels. Featuring 5 bedrooms and 5 bathrooms, this residence exudes a perfect blend of elegance and comfort. Equipped with a sophisticated in-home audio system, hosting gatherings is effortless in the spacious open-plan dining and living areas. Revel in sweeping views of the serene Okanagan Valley from multiple balconies and a rooftop deck, ideal for both relaxation and envisioning future gatherings. The main patio is conveniently outfitted with a pre-installed gas line for a heater. The main level boasts a master suite designed for ultimate convenience, complete with an ensuite bathroom and a generously sized walk-in closet. Downstairs, indulge in the versatility of a second master suite featuring an ensuite bathroom, a den, and a professionally wired sound system. Upstairs awaits a third master suite with its own ensuite, den, and bathroom, alongside an ICF block legal suite offering 2 bedrooms, 1 bathroom, and a spacious recreational area. Practicality meets luxury with options for RV or boat parking, enhancing the appeal of this expansive 4100 sq ft retreat. This exceptional residence offers a unique opportunity to embrace luxurious living in the heart of the Okanagan Valley. All dimensions are based on architectural plans and should be independently verified. This is a newly constructed home, subject to GST. (id:59171)
MLS® Number | 10319774 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Features | Irregular Lot Size, Central Island, Three Balconies |
ParkingSpaceTotal | 5 |
ViewType | Lake View |
BathroomTotal | 5 |
BedroomsTotal | 5 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
ArchitecturalStyle | Other, Ranch |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Concrete Block |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle,unknown |
RoofStyle | Unknown,unknown |
StoriesTotal | 3 |
SizeInterior | 4087 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 23' x 18'6'' | ||
Basement | Other | 8'2'' x 17'6'' | ||
Basement | Bedroom | 12'4'' x 12'6'' | ||
Basement | Living Room | 11' x 11'6'' | ||
Basement | Kitchen | 13'6'' x 12' | ||
Basement | 4pc Bathroom | 5'6'' x 10'4'' | ||
Basement | Bedroom | 9'6'' x 12'4'' | ||
Lower Level | Laundry Room | 10'6'' x 8'2'' | ||
Lower Level | 3pc Bathroom | 9'10'' x 6'2'' | ||
Lower Level | Other | 10' x 8'10'' | ||
Lower Level | 3pc Ensuite Bath | 6'8'' x 12' | ||
Lower Level | Bedroom | 11' x 13' | ||
Lower Level | Family Room | 14' x 18' | ||
Lower Level | 4pc Bathroom | 7'8'' x 9'8'' | ||
Lower Level | Bedroom | 13' x 16' | ||
Lower Level | Den | 11' x 12' | ||
Main Level | Other | 16' x 9'8'' | ||
Main Level | 5pc Ensuite Bath | 16'6'' x 9'8'' | ||
Main Level | Primary Bedroom | 13' x 16' | ||
Main Level | Dining Room | 11' x 16'6'' | ||
Main Level | Kitchen | 9'6'' x 15' | ||
Main Level | Living Room | 15' x 16'6'' | ||
Main Level | Pantry | 7' x 5' | ||
Second Level | Other | 23' x 18'6'' | ||
Basement | Other | 8'2'' x 17'6'' | ||
Basement | Bedroom | 12'4'' x 12'6'' | ||
Basement | Living Room | 11' x 11'6'' | ||
Basement | Kitchen | 13'6'' x 12' | ||
Basement | 4pc Bathroom | 5'6'' x 10'4'' | ||
Basement | Bedroom | 9'6'' x 12'4'' | ||
Lower Level | Laundry Room | 10'6'' x 8'2'' | ||
Lower Level | 3pc Bathroom | 9'10'' x 6'2'' | ||
Lower Level | Other | 10' x 8'10'' | ||
Lower Level | 3pc Ensuite Bath | 6'8'' x 12' | ||
Lower Level | Bedroom | 11' x 13' | ||
Lower Level | Family Room | 14' x 18' | ||
Lower Level | 4pc Bathroom | 7'8'' x 9'8'' | ||
Lower Level | Bedroom | 13' x 16' | ||
Lower Level | Den | 11' x 12' | ||
Main Level | Other | 16' x 9'8'' | ||
Main Level | 5pc Ensuite Bath | 16'6'' x 9'8'' | ||
Main Level | Primary Bedroom | 13' x 16' | ||
Main Level | Dining Room | 11' x 16'6'' | ||
Main Level | Kitchen | 9'6'' x 15' | ||
Main Level | Living Room | 15' x 16'6'' | ||
Main Level | Pantry | 7' x 5' | ||
Second Level | Other | 23' x 18'6'' | ||
Basement | Other | 8'2'' x 17'6'' | ||
Basement | Bedroom | 12'4'' x 12'6'' | ||
Basement | Living Room | 11' x 11'6'' | ||
Basement | Kitchen | 13'6'' x 12' | ||
Basement | 4pc Bathroom | 5'6'' x 10'4'' | ||
Basement | Bedroom | 9'6'' x 12'4'' | ||
Lower Level | Laundry Room | 10'6'' x 8'2'' | ||
Lower Level | 3pc Bathroom | 9'10'' x 6'2'' | ||
Lower Level | Other | 10' x 8'10'' | ||
Lower Level | 3pc Ensuite Bath | 6'8'' x 12' | ||
Lower Level | Bedroom | 11' x 13' | ||
Lower Level | Family Room | 14' x 18' | ||
Lower Level | 4pc Bathroom | 7'8'' x 9'8'' | ||
Lower Level | Bedroom | 13' x 16' | ||
Lower Level | Den | 11' x 12' | ||
Main Level | Other | 16' x 9'8'' | ||
Main Level | 5pc Ensuite Bath | 16'6'' x 9'8'' | ||
Main Level | Primary Bedroom | 13' x 16' | ||
Main Level | Dining Room | 11' x 16'6'' | ||
Main Level | Kitchen | 9'6'' x 15' | ||
Main Level | Living Room | 15' x 16'6'' | ||
Main Level | Pantry | 7' x 5' | ||
Second Level | Other | 23' x 18'6'' | ||
Basement | Other | 8'2'' x 17'6'' | ||
Basement | Bedroom | 12'4'' x 12'6'' | ||
Basement | Living Room | 11' x 11'6'' | ||
Basement | Kitchen | 13'6'' x 12' | ||
Basement | 4pc Bathroom | 5'6'' x 10'4'' | ||
Basement | Bedroom | 9'6'' x 12'4'' | ||
Lower Level | Laundry Room | 10'6'' x 8'2'' | ||
Lower Level | 3pc Bathroom | 9'10'' x 6'2'' | ||
Lower Level | Other | 10' x 8'10'' | ||
Lower Level | 3pc Ensuite Bath | 6'8'' x 12' | ||
Lower Level | Bedroom | 11' x 13' | ||
Lower Level | Family Room | 14' x 18' | ||
Lower Level | 4pc Bathroom | 7'8'' x 9'8'' | ||
Lower Level | Bedroom | 13' x 16' | ||
Lower Level | Den | 11' x 12' | ||
Main Level | Other | 16' x 9'8'' | ||
Main Level | 5pc Ensuite Bath | 16'6'' x 9'8'' | ||
Main Level | Primary Bedroom | 13' x 16' | ||
Main Level | Dining Room | 11' x 16'6'' | ||
Main Level | Kitchen | 9'6'' x 15' | ||
Main Level | Living Room | 15' x 16'6'' | ||
Main Level | Pantry | 7' x 5' |
https://www.realtor.ca/real-estate/27183640/3563-goldie-way-west-kelowna-glenrosa
Contact us for more information
Amanda Westrheim
Personal Real Estate Corporation