INVESTOR'S ALERT!! ...LAKES AND MOUNTAINS ABOUND... Prime .46 acre parcel of flat developable land in Spectacular Lake Country BC. This locale is being revitalized and is going to offer new opportunities to folks wanting the Ultimate Okanagan Lifestyle. Walking distance to Wood Lake Beach, Reiswig and Beasley Parks. Steps to the Rail Trail which is approx 50 kms long from Kelowna to Vernon. This home has been renovated and offers an open plan with flat access to the outdoors which boasts a refreshing swimming pool for summer entertaining into the sunsets. There is a huge powered shop with a suite. Opportunity is knocking with this small acreage!! The Official City Plan recognizes high density for this locale which allows for townhouse, duplex development. (id:59171)
MLS® Number | 10318361 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
CommunityFeatures | Rentals Allowed |
ParkingSpaceTotal | 11 |
PoolType | Inground Pool |
ViewType | Lake View, Mountain View, Valley View |
WaterFrontType | Other |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Dishwasher |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
FireProtection | Security System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Tile, Vinyl |
HeatingFuel | Electric |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1650 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Attached Garage | 1 |
Detached Garage | 1 |
Heated Garage |
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeFrontage | 118 Ft |
SizeIrregular | 0.46 |
SizeTotal | 0.46 Ac|under 1 Acre |
SizeTotalText | 0.46 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'10'' x 5'1'' | ||
Main Level | 4pc Ensuite Bath | 17'8'' x 4'11'' | ||
Main Level | Bedroom | 14'0'' x 7'0'' | ||
Main Level | Bedroom | 13'3'' x 12'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'5'' | ||
Main Level | Living Room | 17'5'' x 13'0'' | ||
Main Level | Dining Room | 10'5'' x 16'0'' | ||
Main Level | Kitchen | 15'5'' x 12'10'' | ||
Main Level | 4pc Bathroom | 9'10'' x 5'1'' | ||
Main Level | 4pc Ensuite Bath | 17'8'' x 4'11'' | ||
Main Level | Bedroom | 14'0'' x 7'0'' | ||
Main Level | Bedroom | 13'3'' x 12'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'5'' | ||
Main Level | Living Room | 17'5'' x 13'0'' | ||
Main Level | Dining Room | 10'5'' x 16'0'' | ||
Main Level | Kitchen | 15'5'' x 12'10'' | ||
Main Level | 4pc Bathroom | 9'10'' x 5'1'' | ||
Main Level | 4pc Ensuite Bath | 17'8'' x 4'11'' | ||
Main Level | Bedroom | 14'0'' x 7'0'' | ||
Main Level | Bedroom | 13'3'' x 12'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'5'' | ||
Main Level | Living Room | 17'5'' x 13'0'' | ||
Main Level | Dining Room | 10'5'' x 16'0'' | ||
Main Level | Kitchen | 15'5'' x 12'10'' |
https://www.realtor.ca/real-estate/27106094/3550-redecopp-road-lake-country-lake-country-east-oyama
Contact us for more information
Marcelle Goldstein