Maintenance,
$279 MonthlyLocated in the beautiful Sunset Ranch golf community! This 3 bed 3 bath plus den walkout rancher features vaulted ceilings and golf course views. This home is located in a very private part of the strata, backing onto the 2nd fairway with no neighbors in front or in the back. Entering the home, on the main floor you will find an open floor plan with vaulted ceilings, primary bedroom with 5pc ensuite bathroom, kitchen, laundry room, 3 pc bathroom and office/den. Downstairs you will find a large bedroom which would work great for a family or media room, generous sized 2nd bedroom, kitchen with dishwasher and fridge, living room and full 4 pc bathroom. Water softener included. Pets allowed, no age restrictions. (id:45608)
MLS® Number | 10268756 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Sunset Ranch |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2308 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15 ft ,6 in | 21 ft ,3 in | 15 ft ,6 in x 21 ft ,3 in |
Basement | Bedroom | 11 ft ,4 in | 13 ft ,5 in | 11 ft ,4 in x 13 ft ,5 in |
Basement | Kitchen | 15 ft ,1 in | 12 ft ,2 in | 15 ft ,1 in x 12 ft ,2 in |
Basement | Family Room | 11 ft ,9 in | 16 ft ,1 in | 11 ft ,9 in x 16 ft ,1 in |
Basement | Full Bathroom | 11 ft ,5 in | 5 ft ,4 in | 11 ft ,5 in x 5 ft ,4 in |
Main Level | Living Room | 13 ft ,10 in | 14 ft ,11 in | 13 ft ,10 in x 14 ft ,11 in |
Main Level | Full Bathroom | 6 ft ,8 in | 7 ft ,11 in | 6 ft ,8 in x 7 ft ,11 in |
Main Level | Dining Room | 15 ft ,4 in | 12 ft ,10 in | 15 ft ,4 in x 12 ft ,10 in |
Main Level | Full Ensuite Bathroom | 8 ft ,6 in | 10 ft ,2 in | 8 ft ,6 in x 10 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 15 ft ,6 in | 11 ft ,9 in x 15 ft ,6 in |
Main Level | Kitchen | 15 ft ,2 in | 10 ft ,11 in | 15 ft ,2 in x 10 ft ,11 in |
Main Level | Den | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/25272116/3448-camelback-drive-kelowna-ellison
Contact us for more information
James Roffel
(250) 860-1100
(250) 860-0595