NEWER Construction with POTENTIAL In-law suite. This 2008 property offers tons of space for the whole family! With two large bedrooms upstairs including the primary bedroom w/ ensuite & another 2 downstairs for a total of 4 bedrooms & 3 bathrooms. Spacious Kitchen with direct access to the fully fenced yard with alley access and parking in the front AND back - PLUS a 11' x 16' shed for storage. The house gives everyone their own space PLUS an in-law kitchen in the basement area. Contact the agent for more details. (id:59171)
MLS® Number | 10319272 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven, Washer |
Basement Type | Full |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,940 Ft2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'7'' x 12'1'' | ||
Basement | Other | 12'0'' x 19'4'' | ||
Basement | Bedroom | 12'0'' x 11'6'' | ||
Basement | Bedroom | 9'5'' x 8'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'2'' | ||
Main Level | Kitchen | 16'8'' x 12'3'' | ||
Main Level | Living Room | 13'2'' x 12'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'7'' x 12'1'' | ||
Basement | Other | 12'0'' x 19'4'' | ||
Basement | Bedroom | 12'0'' x 11'6'' | ||
Basement | Bedroom | 9'5'' x 8'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'2'' | ||
Main Level | Kitchen | 16'8'' x 12'3'' | ||
Main Level | Living Room | 13'2'' x 12'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'7'' x 12'1'' | ||
Basement | Other | 12'0'' x 19'4'' | ||
Basement | Bedroom | 12'0'' x 11'6'' | ||
Basement | Bedroom | 9'5'' x 8'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'2'' | ||
Main Level | Kitchen | 16'8'' x 12'3'' | ||
Main Level | Living Room | 13'2'' x 12'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 7'7'' x 12'1'' | ||
Basement | Other | 12'0'' x 19'4'' | ||
Basement | Bedroom | 12'0'' x 11'6'' | ||
Basement | Bedroom | 9'5'' x 8'0'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'2'' | ||
Main Level | Kitchen | 16'8'' x 12'3'' | ||
Main Level | Living Room | 13'2'' x 12'4'' |
https://www.realtor.ca/real-estate/27152804/336-98-avenue-dawson-creek-dawson-creek
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/