Welcome to 2844 Doucette Drive; This fantastic family home is located in picturesque Smith Creek, with Gorgeous Lake, Mountain and Valley Views. Upstairs features a spacious, bright living room, updated hardwood flooring and lighting, with 9' ceilings throughout. The kitchen has newer appliances and stone countertops, dining room with gas fireplace, with amazing lake and valley views all across the front of the home. Oversized Primary Bedroom with updated ensuite and walk-in closet, 2 additional bedrooms plus another full bathroom. Access to fully fenced backyard off dining room with an abundance of fruit trees and berry bushes, deck built around above ground pool for convenience. Lower level features 2 more bedrooms, newly finished laundry room, mud room/storage room off garage, and large unfinished space for potential rec room or office, including plumbing in place for an additional bathroom. Enjoy your morning coffee off the front deck, soaking in the beautiful views! Great family layout with 3 bedrooms up and 2 down, no through street and perfect size backyard for the kids. This quiet area features hiking/mountain biking in behind, only minutes to schools and amenities. (id:45608)
MLS® Number | 10283787 |
Property Type | Single Family |
Neigbourhood | - Smith Creek |
Community Features | Pets Allowed, Rentals Allowed |
Features | One Balcony |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2445 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 6 ft | 10 ft | 6 ft x 10 ft |
Second Level | 3pc Ensuite Bath | 6 ft | 10 ft | 6 ft x 10 ft |
Second Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Second Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Second Level | Primary Bedroom | 15'6 x 12'4 | ||
Second Level | Family Room | 16 ft | 16 ft x Measurements not available | |
Second Level | Kitchen | 11 ft | 15 ft | 11 ft x 15 ft |
Second Level | Dining Room | 7 ft | Measurements not available x 7 ft | |
Second Level | Living Room | 20'5 x 15'10 | ||
Basement | Mud Room | 9 ft | 7 ft | 9 ft x 7 ft |
Basement | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Bedroom | 11 ft | 11 ft x Measurements not available | |
Basement | Other | 14 ft | 34 ft | 14 ft x 34 ft |
Basement | Foyer | 6 ft | 6 ft x Measurements not available | |
Basement | Bedroom | 15'6 x 13'5 |
https://www.realtor.ca/real-estate/26027209/2844-doucette-drive-west-kelowna-smith-creek
Contact us for more information
Jennifer Rose
(250) 860-7500
(250) 868-2488