What AMAZING VIEWS! The twinkle factor at night is spectacular!. Mountains to the West and South, lake and vineyard views to the South. Located in a tranquil friendly neighbourhood ( cul de sac). The family friendly floor plan has 3 beds up with an additional bed and den downstairs. The family room downstairs is spacious and is perfect for hosting movie night or having a secondary TV /games area. The kitchen is truly the heart of this home where you can have access to the front deck and lakeviews, or walkout to the backyard to bbq or entertain on the patio. The backyard is fully fenced for pets. The Sellers have cared for this home and it shows. Some of the updates include: engineered hardwood, new back door, updated bathrooms with quartz counters and oversized tub, updated appliances, fresh paint and more. Close to SAVE ON FOODS and Superstore in Westbank ( about 5-7 min drive) You won't be disappointed! Call your Realtor to schedule a showing. *measurements taken from I guide and Buyer to verify if important. (id:45608)
11:00 am
Ends at:1:00 pm
MLS® Number | 10269598 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 5 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2487 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.176 |
Size Total | 0.176 Ac|under 1 Acre |
Size Total Text | 0.176 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,11 in | 10 ft ,2 in | 9 ft ,11 in x 10 ft ,2 in |
Basement | Full Bathroom | 4 ft ,11 in | 8 ft ,10 in | 4 ft ,11 in x 8 ft ,10 in |
Basement | Den | 8 ft ,9 in | 7 ft ,6 in | 8 ft ,9 in x 7 ft ,6 in |
Basement | Other | 21 ft ,11 in | 19 ft ,2 in | 21 ft ,11 in x 19 ft ,2 in |
Basement | Laundry Room | 9 ft ,4 in | 8 ft ,5 in | 9 ft ,4 in x 8 ft ,5 in |
Basement | Family Room | 20 ft ,6 in | 15 ft ,1 in | 20 ft ,6 in x 15 ft ,1 in |
Basement | Storage | 14 ft ,4 in | 19 ft ,8 in | 14 ft ,4 in x 19 ft ,8 in |
Main Level | Bedroom | 10 ft ,1 in | 12 ft ,4 in | 10 ft ,1 in x 12 ft ,4 in |
Main Level | Bedroom | 14 ft ,3 in | 9 ft | 14 ft ,3 in x 9 ft |
Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,10 in | 14 ft ,3 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 9 ft ,5 in | 4 ft ,11 in | 9 ft ,5 in x 4 ft ,11 in |
Main Level | Full Bathroom | 4 ft ,11 in | 8 ft ,7 in | 4 ft ,11 in x 8 ft ,7 in |
Main Level | Kitchen | 15 ft ,6 in | 13 ft ,3 in | 15 ft ,6 in x 13 ft ,3 in |
Main Level | Dining Room | 12 ft ,1 in | 9 ft ,8 in | 12 ft ,1 in x 9 ft ,8 in |
Main Level | Living Room | 12 ft ,1 in | 16 ft | 12 ft ,1 in x 16 ft |
https://www.realtor.ca/real-estate/25321907/2838-summerview-place-west-kelowna-smith-creek
Contact us for more information
Carla Green
(250) 860-4300
(250) 860-1600