1.9% ASSUMABLE mortgage to August 2025. This custom home was built by Harmony Homes and boasts some serious attention to detail both for luxury and practical purposes. You will love the massive upper deck with views of Shannon Lake and the golf course which is within easy walking distance. The master bedroom suite is over 500 sq ft alone complete with an en suite with in floor heating and under cabinet lighting. There are 4 bedrooms, bathroom and laundry on the top floor making the day to day easier to manage. Two of those bedrooms share a Jack & Jill style room behind them which would be perfect for a separate games room. Upstairs is a separate heating zone than downstairs for comfort and savings. The kitchen boasts a large walk in pantry, nice sized island and plenty of natural light. The garage is already set up with an EV charger and epoxy floors. Outside that is 1000 sq ft of exposed aggregate concrete for parking. There's also closed circuit hardwired security cameras, wifi booster and hot tub hookups. The basement has a large rec room and half bath but also a great storage room that could be an art studio or workshop etc. The legal suite was extensively sound proofed so you don't hear each other. It has it's own separate entrance, heating system and parking area. It is completely separated from the home interior but could quite easily be connected if needed. Outside was professionally landscaped with underground irrigation and newly refreshed garden beds. (id:59171)
MLS® Number | 10306867 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
CommunityFeatures | Pets Allowed |
Features | Central Island, Balcony |
ParkingSpaceTotal | 7 |
BathroomTotal | 5 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Composite Siding |
FireProtection | Security, Controlled Entry, Security System, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Mixed Flooring, Tile |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 4754 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Oversize | |
RV | 1 |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.23 |
SizeTotal | 0.23 Ac|under 1 Acre |
SizeTotalText | 0.23 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'7'' x 8'10'' | ||
Second Level | Primary Bedroom | 22'7'' x 21'9'' | ||
Second Level | Laundry Room | 7'9'' x 6'5'' | ||
Second Level | Den | 11' x 10'9'' | ||
Second Level | Other | 10'11'' x 10'5'' | ||
Second Level | Bedroom | 11'6'' x 13'1'' | ||
Second Level | Bedroom | 11'2'' x 11'7'' | ||
Second Level | Bedroom | 11'3'' x 11'7'' | ||
Second Level | 4pc Bathroom | 7'9'' x 7'10'' | ||
Second Level | 3pc Ensuite Bath | 9'5'' x 8'11'' | ||
Basement | Workshop | 18'6'' x 14'1'' | ||
Basement | Utility Room | 7'4'' x 6'2'' | ||
Basement | Recreation Room | 21'9'' x 20'1'' | ||
Main Level | Other | 23' x 26'4'' | ||
Main Level | Partial Bathroom | 4'11'' x 5'5'' | ||
Main Level | Office | 12'1'' x 10'10'' | ||
Main Level | Living Room | 32'8'' x 14'9'' | ||
Main Level | Kitchen | 12'6'' x 11'10'' | ||
Main Level | Foyer | 9'11'' x 14'5'' | ||
Main Level | Dining Room | 11'6'' x 12'2'' | ||
Additional Accommodation | Other | 6'11'' x 6'3'' | ||
Additional Accommodation | Primary Bedroom | 14'1'' x 9'11'' | ||
Additional Accommodation | Bedroom | 15' x 16'1'' | ||
Additional Accommodation | Kitchen | 14'11'' x 8'5'' | ||
Additional Accommodation | Primary Bedroom | 10'8'' x 13'1'' | ||
Additional Accommodation | Full Bathroom | 6'10'' x 9'5'' | ||
Additional Accommodation | Full Bathroom | 6'5'' x 8'10'' | ||
Second Level | Other | 9'7'' x 8'10'' | ||
Second Level | Primary Bedroom | 22'7'' x 21'9'' | ||
Second Level | Laundry Room | 7'9'' x 6'5'' | ||
Second Level | Den | 11' x 10'9'' | ||
Second Level | Other | 10'11'' x 10'5'' | ||
Second Level | Bedroom | 11'6'' x 13'1'' | ||
Second Level | Bedroom | 11'2'' x 11'7'' | ||
Second Level | Bedroom | 11'3'' x 11'7'' | ||
Second Level | 4pc Bathroom | 7'9'' x 7'10'' | ||
Second Level | 3pc Ensuite Bath | 9'5'' x 8'11'' | ||
Basement | Workshop | 18'6'' x 14'1'' | ||
Basement | Utility Room | 7'4'' x 6'2'' | ||
Basement | Recreation Room | 21'9'' x 20'1'' | ||
Main Level | Other | 23' x 26'4'' | ||
Main Level | Partial Bathroom | 4'11'' x 5'5'' | ||
Main Level | Office | 12'1'' x 10'10'' | ||
Main Level | Living Room | 32'8'' x 14'9'' | ||
Main Level | Kitchen | 12'6'' x 11'10'' | ||
Main Level | Foyer | 9'11'' x 14'5'' | ||
Main Level | Dining Room | 11'6'' x 12'2'' | ||
Additional Accommodation | Other | 6'11'' x 6'3'' | ||
Additional Accommodation | Primary Bedroom | 14'1'' x 9'11'' | ||
Additional Accommodation | Bedroom | 15' x 16'1'' | ||
Additional Accommodation | Kitchen | 14'11'' x 8'5'' | ||
Additional Accommodation | Primary Bedroom | 10'8'' x 13'1'' | ||
Additional Accommodation | Full Bathroom | 6'10'' x 9'5'' | ||
Additional Accommodation | Full Bathroom | 6'5'' x 8'10'' |
https://www.realtor.ca/real-estate/26719417/2772-canyon-crest-drive-west-kelowna-shannon-lake
Contact us for more information
Mark Ritchey
Personal Real Estate Corporation