One of the few homes bordering Yoho National Park, this spacious log home offers over 3700 sq ft of living space with a unique open plan concept boasting 25 ft cathedral ceilings and in-floor radiant heat. Featuring 2 bathrooms, a large loft master suite, another generous bedroom on the opposite side, and 3 basement bedrooms, this property is ideal for those seeking a recreational getaway. Conveniently located halfway between Lake Louise and Kicking Horse, this home provides a perfect retreat for outdoor enthusiasts looking to explore the stunning natural surroundings of the area. (id:59171)
MLS® Number | 10338642 |
Property Type | Single Family |
Neigbourhood | East Highway 1 |
Amenities Near By | Park, Recreation |
Community Features | Rural Setting |
Features | Irregular Lot Size, Central Island, Balcony |
Parking Space Total | 8 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Hot Water Instant, Hood Fan, Washer & Dryer, Water Purifier |
Architectural Style | Cabin, Log House/cabin |
Basement Type | Full |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Concrete, Mixed Flooring, Wood |
Heating Fuel | Other, Wood |
Heating Type | Forced Air, Hot Water, Radiant Heat, Stove, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3,760 Ft2 |
Type | House |
Utility Water | Spring |
See Remarks | |
Covered |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Park, Recreation |
Size Irregular | 0.97 |
Size Total | 0.97 Ac|under 1 Acre |
Size Total Text | 0.97 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 28'9'' x 15'5'' | ||
Second Level | 3pc Ensuite Bath | 7'11'' x 9'11'' | ||
Second Level | Primary Bedroom | 24'11'' x 15'5'' | ||
Basement | Bedroom | 12'11'' x 10'8'' | ||
Basement | Bedroom | 10'5'' x 11'6'' | ||
Basement | Games Room | 19'7'' x 37'1'' | ||
Basement | Recreation Room | 10'5'' x 15'4'' | ||
Basement | Laundry Room | 8'3'' x 14'9'' | ||
Basement | 3pc Bathroom | 7'10'' x 8'8'' | ||
Basement | Bedroom | 10'5'' x 13'8'' | ||
Main Level | Dining Room | 15'4'' x 13'9'' | ||
Main Level | Living Room | 15'5'' x 13'9'' | ||
Main Level | Family Room | 30'9'' x 19'2'' | ||
Main Level | Dining Room | 15'5'' x 13'2'' | ||
Main Level | Kitchen | 15'4'' x 13'2'' |
https://www.realtor.ca/real-estate/28015359/2761-wapta-road-golden-east-highway-1
Contact us for more information
Marlon Chambers
(250) 344-7663
(250) 344-7648