144.92 acre estate in Vernon city limits, with only +/- 9.6 acres within the ALR. 5200+ sq.ft. modern residence, completed in 2016, with 5 bedrooms and 3 bathrooms, a stunning pool, and top-of-the-line cosmetics and mechanical systems. Current A2 zoning permits 12 hectare (30 acre) lots, creating immediate subdivision potential and long-term development potential. The land has significant pasture/grazing land (+/- 21 acres) which has been used for an organic lamb farm, and cattle. There is a small pond, an aspen grove, and significant cross-fencing (electric). Water is via a 4 gal/min well with a cistern system. The home is accessed via a 1 km private paved driveway. Finishings include polished heated concrete floors, cedar beams, wood burning fireplace + stove, and grand windows and sliding doors that access the saltwater pool. Outdoor space also has a firepit and hot tub, looking south towards the expansive lake and valley views that span to see the Bennett Bridge in Kelowna. High-efficiency GARN mechanical uses wood, thermal solar, and an electric heat pump. The property is just a few minutes drive to Predator Ridge Golf, Sparkling Hills, the new O'Rourke Winery, and is close to both Lake Country and Vernon. Outbuildings include a barn, and a 60'x40' workshop, perfect for a potential tack room if a buyer wishes to convert the lands to equestrian use. This shop also has a caretaker's suite. The property is adjacent to Ellison Provincial Park, making for a private location. (id:59171)
MLS® Number | 10319837 |
Property Type | Single Family |
Neigbourhood | Commonage |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool, Outdoor Pool, Pool |
ViewType | Lake View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Other |
BasementType | Full |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks, Heat Pump |
ExteriorFinish | Stone, Wood Siding |
FireProtection | Sprinkler System-fire, Security System, Smoke Detector Only |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Hardwood, Other, Tile |
HeatingFuel | Electric |
HeatingType | In Floor Heating, Forced Air, Heat Pump, Other, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 5758 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Attached Garage | 2 |
Heated Garage |
Acreage | Yes |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeFrontage | 3148 Ft |
SizeIrregular | 144.92 |
SizeTotal | 144.92 Ac|100+ Acres |
SizeTotalText | 144.92 Ac|100+ Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 15'5'' | ||
Second Level | Den | 9'0'' x 11'0'' | ||
Second Level | Other | 14'2'' x 11'0'' | ||
Second Level | Primary Bedroom | 23'5'' x 15'6'' | ||
Second Level | Other | 15'4'' x 11'9'' | ||
Second Level | 6pc Ensuite Bath | 13'0'' x 17'5'' | ||
Basement | Other | 28'2'' x 24'10'' | ||
Basement | Utility Room | 11'8'' x 11'10'' | ||
Basement | Mud Room | 8'4'' x 6'10'' | ||
Main Level | Dining Room | 23'0'' x 11'0'' | ||
Main Level | Kitchen | 25'6'' x 12'5'' | ||
Main Level | Pantry | 20'5'' x 7'3'' | ||
Main Level | Laundry Room | 12'5'' x 8'0'' | ||
Main Level | 4pc Bathroom | 8'3'' x 11'10'' | ||
Main Level | Family Room | 13'10'' x 20'10'' | ||
Main Level | Living Room | 27'5'' x 28'4'' | ||
Main Level | Other | 11'11'' x 12'0'' | ||
Main Level | Foyer | 9'10'' x 21'11'' | ||
Main Level | Other | 6'0'' x 4'6'' | ||
Main Level | Bedroom | 12'11'' x 13'9'' | ||
Main Level | Bedroom | 13'7'' x 17'2'' | ||
Main Level | 3pc Ensuite Bath | 9'9'' x 9'7'' | ||
Main Level | Bedroom | 13'7'' x 15'11'' | ||
Second Level | Bedroom | 11'5'' x 15'5'' | ||
Second Level | Den | 9'0'' x 11'0'' | ||
Second Level | Other | 14'2'' x 11'0'' | ||
Second Level | Primary Bedroom | 23'5'' x 15'6'' | ||
Second Level | Other | 15'4'' x 11'9'' | ||
Second Level | 6pc Ensuite Bath | 13'0'' x 17'5'' | ||
Basement | Other | 28'2'' x 24'10'' | ||
Basement | Utility Room | 11'8'' x 11'10'' | ||
Basement | Mud Room | 8'4'' x 6'10'' | ||
Main Level | Dining Room | 23'0'' x 11'0'' | ||
Main Level | Kitchen | 25'6'' x 12'5'' | ||
Main Level | Pantry | 20'5'' x 7'3'' | ||
Main Level | Laundry Room | 12'5'' x 8'0'' | ||
Main Level | 4pc Bathroom | 8'3'' x 11'10'' | ||
Main Level | Family Room | 13'10'' x 20'10'' | ||
Main Level | Living Room | 27'5'' x 28'4'' | ||
Main Level | Other | 11'11'' x 12'0'' | ||
Main Level | Foyer | 9'10'' x 21'11'' | ||
Main Level | Other | 6'0'' x 4'6'' | ||
Main Level | Bedroom | 12'11'' x 13'9'' | ||
Main Level | Bedroom | 13'7'' x 17'2'' | ||
Main Level | 3pc Ensuite Bath | 9'9'' x 9'7'' | ||
Main Level | Bedroom | 13'7'' x 15'11'' |
https://www.realtor.ca/real-estate/27186824/26-commonage-road-vernon-commonage
Contact us for more information
Scott Marshall
Personal Real Estate Corporation