EQUESTRIAN FACILITY. Waterfront stud breeding center on 12ac just South of Oliver. Everything was done right here, no corners cut, just superb quality! There is an outdoor & an indoor riding arena, a hay barn and a round pen. The 6-stall heated stable includes 2 insulated/heated tack rooms, drain and septic. There is also a public restroom, underground electrical and a 1 bed, 1 bath caretaker cabin. The many paddocks have steel fencing, loafing shelters, heated automatic waterers & u/g irrigation. There are 2 wells, a central electric/pump building & a line of farm equipment. The Oxbow River flanks this property, and the water license on the river provides irrigation. The custom-built 3000sf Rancher has 3 beds, 3 baths, a double garage, geothermal heating/cooling, a koi lap pond, and views. A mobile on the property is currently tenanted, and 22 horses boarded, with room for more. This is a great business opportunity with room for expansion. Duplicate Listing Agriculture MLS 198848 (id:45608)
MLS® Number | 198847 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting, Quiet Area |
Features | Flat Site |
Parking Space Total | 2 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1998 |
Exterior Finish | Brick, Stucco |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Other |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 3090 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 12.04 |
Size Total | 12.04 Ac|10 - 50 Acres |
Size Total Text | 12.04 Ac|10 - 50 Acres |
Surface Water | Creek Through, Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft ,4 in | 12 ft ,3 in | 15 ft ,4 in x 12 ft ,3 in |
Main Level | Bedroom | 11 ft ,11 in | 11 ft ,3 in | 11 ft ,11 in x 11 ft ,3 in |
Main Level | Dining Room | 15 ft ,11 in | 13 ft ,10 in | 15 ft ,11 in x 13 ft ,10 in |
Main Level | Dining Nook | 11 ft ,10 in | 10 ft ,11 in | 11 ft ,10 in x 10 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 15 ft ,11 in | 15 ft ,10 in | 15 ft ,11 in x 15 ft ,10 in |
Main Level | Games Room | 22 ft ,11 in | 13 ft ,5 in | 22 ft ,11 in x 13 ft ,5 in |
Main Level | Kitchen | 15 ft ,11 in | 11 ft ,8 in | 15 ft ,11 in x 11 ft ,8 in |
Main Level | Laundry Room | 13 ft ,11 in | 11 ft ,11 in | 13 ft ,11 in x 11 ft ,11 in |
Main Level | Living Room | 19 ft | 16 ft ,7 in | 19 ft x 16 ft ,7 in |
Main Level | Primary Bedroom | 16 ft ,7 in | 15 ft ,11 in | 16 ft ,7 in x 15 ft ,11 in |
Main Level | Other | 11 ft ,11 in | 6 ft | 11 ft ,11 in x 6 ft |
https://www.realtor.ca/real-estate/25512284/259-road-18-oliver-oliver-rural
Contact us for more information
John Dibernardo
Personal Real Estate Corporation
(250) 498-6500
(250) 498-6504