This luxurious grade-level entry home is in the early stages of construction so there is still time to pick your color schemes or make a few changes. This spacious home offers 1,873 sqft of living space on the main floor including a 922 sqft 1-bedroom legal suite. The upper main floor living area has 2,287 sqft with a very bright great room concept, high ceilings, & extensive hardwood floors. The primary bedroom has a huge 5 piece ensuite & large walk-in closet. The living room has a gas fireplace & access to a large sundeck. The kitchen will have a big Island with walk-in pantry & an adjacent dining room. The builder of this home is Stonewood Development Corp. Over the past 10 years Stonewood Development Corps has built the majority of custom homes in the Casa Loma Estates neighborhood and have an excellent reputation for building quality homes. This home will have a New Home Warranty. The price includes landscaping. GST is applicable. All room sizes and measurements are approximate. (id:45608)
MLS® Number | 10283316 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Amenities Near By | Park |
Parking Space Total | 2 |
Road Type | No Thru Road |
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4160 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 18 ft | 20 ft | 18 ft x 20 ft |
Second Level | Full Ensuite Bathroom | 9 ft | 12 ft | 9 ft x 12 ft |
Second Level | Primary Bedroom | 14 ft | 15 ft | 14 ft x 15 ft |
Second Level | Living Room | 22 ft | 20 ft | 22 ft x 20 ft |
Second Level | Dining Room | 11 ft | 20 ft | 11 ft x 20 ft |
Second Level | Pantry | 6 ft | 10 ft | 6 ft x 10 ft |
Second Level | Laundry Room | 6 ft | 9 ft | 6 ft x 9 ft |
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | 2pc Bathroom | 3 ft | 5 ft | 3 ft x 5 ft |
Second Level | Other | 8 ft | 20 ft | 8 ft x 20 ft |
Second Level | Other | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Foyer | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | 2pc Bathroom | 3 ft | 5 ft | 3 ft x 5 ft |
Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Full Ensuite Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Kitchen | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Full Bathroom | 4 ft | 8 ft | 4 ft x 8 ft |
https://www.realtor.ca/real-estate/25977357/2586-casa-palmero-drive-west-kelowna-lakeview-heights
Contact us for more information
David Jurome
Personal Real Estate Corporation
(250) 860-4300
(250) 860-1600
Jaxon Jurome
Personal Real Estate Corporation
(250) 860-4300
(250) 860-1600