Welcome to the pinnacle of modern living nestled in the heart of the breathtaking Naramata Bench. This 3-bed, 4-bath home offers panoramic views, spacious interiors, two inviting decks & a bonus self contained suite with private entry & laundry. The open-concept architecture features high ceilings & abundant west facing windows creating an atmosphere of grandeur bathed in natural light. The entry floor offers one level living with the master bedroom, large ensuite and extra bedroom all opposite the living/dining/kitchen areas at the opposite end of the home. Gourmet appliances, wine fridge and a granite countertop island all round out a modern culinary space. The walkout lower level has extra rec room or gym space. The home exterior is designed to be maintenance free and with its proximity to world-class vineyards and the Kettle Valley Trail, you'll experience an unparalleled lifestyle filled with outdoor adventures and cultural richness. All measurements from floor plans. (id:45608)
MLS® Number | 199618 |
Property Type | Single Family |
Neigbourhood | Naramata Rural |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Hillside |
Parking Space Total | 1 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2247 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 0.257 |
Size Total | 0.257 Ac|under 1 Acre |
Size Total Text | 0.257 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,6 in | 10 ft ,11 in | 12 ft ,6 in x 10 ft ,11 in |
Second Level | Dining Room | 9 ft ,6 in | 8 ft ,7 in | 9 ft ,6 in x 8 ft ,7 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Foyer | 12 ft ,9 in | 7 ft ,3 in | 12 ft ,9 in x 7 ft ,3 in |
Second Level | Kitchen | 10 ft | 8 ft ,7 in | 10 ft x 8 ft ,7 in |
Second Level | Living Room | 20 ft ,8 in | 14 ft ,8 in | 20 ft ,8 in x 14 ft ,8 in |
Second Level | Primary Bedroom | 15 ft ,4 in | 14 ft ,7 in | 15 ft ,4 in x 14 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,4 in | 11 ft | 13 ft ,4 in x 11 ft |
Main Level | Kitchen | 9 ft ,6 in | 9 ft ,5 in | 9 ft ,6 in x 9 ft ,5 in |
Main Level | Laundry Room | 14 ft ,2 in | 6 ft ,9 in | 14 ft ,2 in x 6 ft ,9 in |
Main Level | Living Room | 13 ft | 9 ft ,10 in | 13 ft x 9 ft ,10 in |
Main Level | Mud Room | 12 ft ,11 in | 7 ft ,4 in | 12 ft ,11 in x 7 ft ,4 in |
Main Level | Recreational, Games Room | 13 ft ,4 in | 12 ft ,11 in | 13 ft ,4 in x 12 ft ,11 in |
Main Level | Storage | 9 ft ,10 in | 7 ft ,1 in | 9 ft ,10 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/25695689/2401-workman-place-naramata-naramata-rural
Contact us for more information
Norm Davies
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640