Maintenance,
$415.94 MonthlyLAKEVIEW HEIGHTS SEMI-DETACHED 5 Stars , immaculate walk-out rancher! Amazing location with one of the better valley views, backing onto a greenspace and walking trails. Steps from Wineries and Elementary School. The open foyer welcomes you to a spacious main floor with a den or formal dining room, open concept kitchen, living room, gas fireplace, eating area, vaulted ceilings, island with Corian counters, Stainless Steel appliances, pantry, tile bathroom floors, Primary bedroom has a walk in closet, en-suite with 2 sinks, separate tub and shower, solar tubes, and powder room. Lower walkout level, with an open rec room, gas fireplace, designated gym area with hard surface floor, and a great wine room! Walkout to a second private outdoor living space, two more large bedrooms ,a full bathroom, laundry room Built in vacuum and loads of storage space! Attached double garage plus 2 car driveway + 1 CAR visitor parking, right beside, this is a self-managed strata. Two pets are welcome- dogs up to 17" at the shoulder. Possession Tba (id:45608)
MLS® Number | 10280828 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Community Name | Vista Ridge |
Features | Central Location, Balcony |
Parking Space Total | 4 |
View Type | Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Constructed Date | 2003 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2682 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft | 16 ft | 15 ft x 16 ft |
Basement | Games Room | 15 ft | 16 ft | 15 ft x 16 ft |
Basement | Full Bathroom | 10 ft | 6 ft | 10 ft x 6 ft |
Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Laundry Room | 10 ft | 7 ft | 10 ft x 7 ft |
Basement | Wine Cellar | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Den | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Dining Nook | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Full Ensuite Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | 2pc Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Living Room | 15 ft | 17 ft | 15 ft x 17 ft |
https://www.realtor.ca/real-estate/25889551/24-3512-ridge-boulevard-west-kelowna-lakeview-heights
Contact us for more information
Roma Niessen
(250) 860-7500
(250) 868-2488