Beautiful new Hawks Landing The half duplex two story walk up plan is perfect for the family, offering 2 bedrooms up one and den down! Quartz counter tops, upgraded appliances, extended double deck, 9 ft ceilings, gas fireplace, central air conditioning, fully fenced yards, complete appliance packing including washer/dryer, double garage with double car parking. The master bedroom features an over-sized master bathroom with a large shower. Pets allowed!! Rentals allowed (except no short term rental due to WFN rules) Energy guide 4! tankless hot water tank 99 yr pre-paid land lease, no monthly lease fees just low strata fee of 129.00 per month. CMHC approved with 5% down. Purchase price plus GST. (id:45608)
MLS® Number | 10281113 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2362 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5 ft ,6 in | 12 ft ,6 in | 5 ft ,6 in x 12 ft ,6 in |
Second Level | Full Ensuite Bathroom | 5 ft ,1 in | 9 ft | 5 ft ,1 in x 9 ft |
Second Level | Primary Bedroom | 11 ft ,7 in | 13 ft ,2 in | 11 ft ,7 in x 13 ft ,2 in |
Second Level | Other | 18 ft ,7 in | 11 ft ,11 in | 18 ft ,7 in x 11 ft ,11 in |
Second Level | Full Bathroom | 6 ft ,9 in | 8 ft ,2 in | 6 ft ,9 in x 8 ft ,2 in |
Second Level | Kitchen | 13 ft ,2 in | 13 ft ,8 in | 13 ft ,2 in x 13 ft ,8 in |
Second Level | Dining Room | 13 ft ,2 in | 9 ft ,8 in | 13 ft ,2 in x 9 ft ,8 in |
Second Level | Living Room | 12 ft ,2 in | 17 ft ,9 in | 12 ft ,2 in x 17 ft ,9 in |
Second Level | Bedroom | 12 ft ,6 in | 10 ft ,5 in | 12 ft ,6 in x 10 ft ,5 in |
Main Level | Bedroom | 9 ft ,7 in | 11 ft | 9 ft ,7 in x 11 ft |
Main Level | Utility Room | 5 ft ,11 in | 8 ft ,4 in | 5 ft ,11 in x 8 ft ,4 in |
Main Level | Laundry Room | 15 ft ,9 in | 4 ft ,11 in | 15 ft ,9 in x 4 ft ,11 in |
Main Level | Full Bathroom | 9 ft ,11 in | 5 ft ,6 in | 9 ft ,11 in x 5 ft ,6 in |
Main Level | Recreational, Games Room | 14 ft | 17 ft ,6 in | 14 ft x 17 ft ,6 in |
Main Level | Foyer | 5 ft ,6 in | 11 ft ,4 in | 5 ft ,6 in x 11 ft ,4 in |
Main Level | Bedroom | 14 ft ,3 in | 9 ft ,8 in | 14 ft ,3 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/25897174/2393-hawks-boulevard-west-kelowna-westbank-centre
Contact us for more information
Rebecca April
(250) 717-5000
(250) 861-8462