Welcome to 2343 Nahanni Court a bright, spacious 4 bedroom/3 bath walk-out rancher in the highly desirable and very central Dilworth Mountain. This home is perfect for families and easily suitable if a mortgage helper is for you. Situated on a large corner lot surrounded by mature trees, a private back yard and tons of parking, this home has it all. 3 bedrooms including the Primary on the main and one large bedroom on the lower walk out level (with separate entry). Laundry on both main and lower levels makes laundry a breeze. With living room, dining room and family room on the main and another huge rec-room (with wet bar/could be kitchen?) down there’s lots of space for all, and plenty of storage too. A private backyard complete with newer shed and lots of room to play. Tons of parking, 2 car garage, room for 5-6 on the driveway and RV or Boat parking on the gravel pad. A short walk to the new YMCA children’s play area and daycare and close to shopping, parks, the rail trail, UBCO the airport and downtown. Come have a look! (id:45608)
MLS® Number | 10282049 |
Property Type | Single Family |
Neigbourhood | - Dilworth Mountain |
Features | One Balcony |
Parking Space Total | 7 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3111 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 128 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'3 x 12'11 | ||
Basement | Storage | 19 ft | 16 ft | 19 ft x 16 ft |
Basement | 3pc Bathroom | 5 ft | Measurements not available x 5 ft | |
Basement | Bedroom | 19'4 x 11'7 | ||
Basement | Family Room | 17 ft | 17 ft x Measurements not available | |
Basement | Recreation Room | 22'3 x 16'4 | ||
Ground Level | Laundry Room | 4 ft | 5 ft | 4 ft x 5 ft |
Ground Level | Full Bathroom | 10 ft | 8 ft | 10 ft x 8 ft |
Ground Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Ground Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Ground Level | 3pc Ensuite Bath | 6 ft | 6 ft | 6 ft x 6 ft |
Ground Level | Primary Bedroom | 13'8 x 13'10 | ||
Ground Level | Family Room | 19'10 x 12'11 | ||
Ground Level | Foyer | 10'5 x 9'3 | ||
Ground Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Ground Level | Kitchen | 18'11 x 12'6 | ||
Ground Level | Living Room | 16'7 x 11'11 |
https://www.realtor.ca/real-estate/25951535/2343-nahanni-court-kelowna-dilworth-mountain
Contact us for more information
Mary Broadland
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/