6 bedrooms 5 1/2 bath with 2 bedroom Legal Suit home. 3 bedrooms upstairs has their own bathrooms. Great view, Lake view, city, valley and mountain view. House is still under construction can choose your own paint colour on floors etc. (id:45608)
MLS® Number | 10284162 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Schools |
Community Features | Family Oriented |
Features | Hillside |
Parking Space Total | 4 |
Structure | Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3419 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft | 17 ft | 13 ft x 17 ft |
Second Level | Full Ensuite Bathroom | 7 ft ,5 in | 13 ft | 7 ft ,5 in x 13 ft |
Second Level | Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
Second Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Kitchen | 10 ft | 15 ft ,10 in | 10 ft x 15 ft ,10 in |
Second Level | Living Room | 17 ft | 22 ft | 17 ft x 22 ft |
Main Level | Bedroom | 12 ft | 6 ft ,3 in | 12 ft x 6 ft ,3 in |
Main Level | Full Ensuite Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Living Room | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Kitchen | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Full Ensuite Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Bedroom | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
https://www.realtor.ca/real-estate/26035202/2231-lavetta-drive-kelowna-black-mountain
Contact us for more information
Inderjit (Andy) Sandhu
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/