Looking for a private property to enjoy with your family close to town? This acreage consists of 39+ acres of privacy, serenity and amazing valley views. 40' x 31'6" Storage Shed, 12' x 36' Storage Shed, 10' x 12' Storage Shed, Heated shed with water 20'6" x 12'2", 20' x 24' Barn/Workshop, 8' x 8' pumphouse. This property was a farm with hayfields, pasture etc. Well built ranch style home consisting of 3 bedrooms & full bath. Lovely views in several areas of the property including the patio. Massive fenced garden with an abundance of raspberries, strawberries etc. Looking for a property that allows you to be self sufficient? This is the one that could become your dream come true! Well produces 40 gallons per minute. (id:45608)
MLS® Number | 10278936 |
Property Type | Single Family |
Neigbourhood | Trinity Valley |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Treed |
Parking Space Total | 3 |
Structure | Workshop |
View Type | Valley View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 1974 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Space Heating Baseboards |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1615 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 39.043 |
Size Total | 39.043 Ac|10 - 50 Acres |
Size Total Text | 39.043 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 8 ft ,9 in | 19 ft ,6 in | 8 ft ,9 in x 19 ft ,6 in |
Main Level | Kitchen | 11 ft ,1 in | 13 ft ,3 in | 11 ft ,1 in x 13 ft ,3 in |
Main Level | Dining Room | 13 ft ,6 in | 13 ft ,11 in | 13 ft ,6 in x 13 ft ,11 in |
Main Level | Living Room | 15 ft ,3 in | 23 ft ,3 in | 15 ft ,3 in x 23 ft ,3 in |
Main Level | Pantry | 6 ft ,2 in | 13 ft ,3 in | 6 ft ,2 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 10 ft | 11 ft ,8 in | 10 ft x 11 ft ,8 in |
Main Level | Full Bathroom | 9 ft ,6 in | 13 ft ,6 in | 9 ft ,6 in x 13 ft ,6 in |
Main Level | Bedroom | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
Main Level | Bedroom | 9 ft ,6 in | 11 ft ,8 in | 9 ft ,6 in x 11 ft ,8 in |
Main Level | Other | 7 ft | 11 ft ,6 in | 7 ft x 11 ft ,6 in |
Main Level | Foyer | 9 ft ,7 in | 9 ft ,8 in | 9 ft ,7 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/25768557/219-trinity-valley-road-lumby-trinity-valley
Contact us for more information
Sally Andres
(250) 547-2135
(250) 547-2174