Spectacular 9.89 acre lot with incredible views. Situated on a quiet rural road off of Highway 23 South, this gorgeous lot with a three bedroom-2200+ square foot home, large wired shop and an older manufactured home, boasts some of the most beautiful views in the Revelstoke area. Sit on the large covered patio and take it all in. First class Mountain Biking trails are just outside your door! Just a 20 minute drive to Revelstoke Mountain Resort and 10 minutes to historic downtown Revelstoke. Enjoy the abundance of outdoor activities that surround this amazing property. Call to view today! (id:45608)
MLS® Number | 10255205 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Recreation |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Balcony |
Parking Space Total | 6 |
Structure | Workshop, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Other, Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1626 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 2 |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 9.89 |
Size Total | 9.89 Ac|5 - 10 Acres |
Size Total Text | 9.89 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18 ft ,8 in | 23 ft ,9 in | 18 ft ,8 in x 23 ft ,9 in |
Basement | Laundry Room | 10 ft ,1 in | 8 ft ,5 in | 10 ft ,1 in x 8 ft ,5 in |
Basement | Full Bathroom | 10 ft ,1 in | 8 ft ,5 in | 10 ft ,1 in x 8 ft ,5 in |
Main Level | Kitchen | 16 ft ,1 in | 10 ft ,4 in | 16 ft ,1 in x 10 ft ,4 in |
Main Level | Dining Room | 17 ft ,5 in | 10 ft ,6 in | 17 ft ,5 in x 10 ft ,6 in |
Main Level | Living Room | 24 ft ,4 in | 18 ft ,8 in | 24 ft ,4 in x 18 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 14 ft ,2 in | 13 ft ,8 in x 14 ft ,2 in |
Main Level | Bedroom | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
Main Level | Bedroom | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Main Level | Full Bathroom | 12 ft ,2 in | 7 ft ,1 in | 12 ft ,2 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/24490055/2180-clough-road-revelstoke-revelstoke
Contact us for more information
Sarah Mickel
(250) 837-5121
(250) 837-7020
Massimo Spataro
(250) 837-5121
(250) 837-7020