Welcome to 2169 Peters Rd! This 0.301 acre lot is conveniently located near shops and schools, walking distance to the lake, main bus route, and local winery. Zoned R1 for carriage home/legal suite/AirBnB/subdivide potential and allows for home-based business! Spacious and airy layout that includes 3 well-appointed bedrooms on the main floor, with a massive primary suite. Large windows keep the space bright and offer mountain and lake views. The main level is open concept featuring an updated kitchen with a raised eating bar and mosaic tile backsplash. Living room features gas fireplace with stack rock surround. All appliances included and convenient laundries on each floor, details have been thoughtfully designed for ease and convenience. Access the generous deck via the veranda to admire the beautiful view of the lake and mountains. The walkout basement has a self-contained 3-bedroom in-law suite - ideal for extended family or guests seeking privacy and comfort. With a separate entrance and spacious patio! The fenced yard, with its two large cherry trees, offers a peaceful and private outdoor experience. This property features a sani-dump for your RV and ample designated off-street parking PLUS 3 driveways AND RV/boat parking! A 19’ x 13’ workshop for your creative projects. Newer roof and hot water tank. Air conditioning. This home is move-in ready! (id:59171)
MLS® Number | 10319983 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
AmenitiesNearBy | Golf Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Level Lot, Irregular Lot Size |
ParkingSpaceTotal | 10 |
ViewType | Lake View, Mountain View, View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Laminate, Linoleum |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2721 Sqft |
Type | House |
UtilityWater | Irrigation District |
See Remarks | |
Rear | |
RV | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.3 |
SizeTotal | 0.3 Ac|under 1 Acre |
SizeTotalText | 0.3 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'2'' x 2'10'' | ||
Basement | Living Room | 11'10'' x 14'10'' | ||
Basement | Laundry Room | 3'0'' x 3'6'' | ||
Basement | Kitchen | 18'2'' x 12'0'' | ||
Basement | Bedroom | 12'0'' x 11'4'' | ||
Basement | Bedroom | 9' x 8'3'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | 4pc Bathroom | 8'1'' x 7'9'' | ||
Main Level | Workshop | 19'3'' x 13'4'' | ||
Main Level | Foyer | 6'4'' x 3'7'' | ||
Main Level | 4pc Bathroom | 7'2'' x 10'8'' | ||
Main Level | Laundry Room | 3'0'' x 3'1'' | ||
Main Level | Bedroom | 10'8'' x 12'4'' | ||
Main Level | Bedroom | 10'6'' x 10'5'' | ||
Main Level | Primary Bedroom | 22'8'' x 13'2'' | ||
Main Level | Kitchen | 8'7'' x 11'2'' | ||
Main Level | Dining Room | 11'2'' x 12'5'' | ||
Main Level | Living Room | 14'7'' x 18'7'' | ||
Basement | Utility Room | 3'2'' x 2'10'' | ||
Basement | Living Room | 11'10'' x 14'10'' | ||
Basement | Laundry Room | 3'0'' x 3'6'' | ||
Basement | Kitchen | 18'2'' x 12'0'' | ||
Basement | Bedroom | 12'0'' x 11'4'' | ||
Basement | Bedroom | 9' x 8'3'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | 4pc Bathroom | 8'1'' x 7'9'' | ||
Main Level | Workshop | 19'3'' x 13'4'' | ||
Main Level | Foyer | 6'4'' x 3'7'' | ||
Main Level | 4pc Bathroom | 7'2'' x 10'8'' | ||
Main Level | Laundry Room | 3'0'' x 3'1'' | ||
Main Level | Bedroom | 10'8'' x 12'4'' | ||
Main Level | Bedroom | 10'6'' x 10'5'' | ||
Main Level | Primary Bedroom | 22'8'' x 13'2'' | ||
Main Level | Kitchen | 8'7'' x 11'2'' | ||
Main Level | Dining Room | 11'2'' x 12'5'' | ||
Main Level | Living Room | 14'7'' x 18'7'' |
https://www.realtor.ca/real-estate/27222568/2169-peters-road-west-kelowna-lakeview-heights
Contact us for more information
Amanda Westrheim
Personal Real Estate Corporation