Welcome to the sought after 45+ community of Sage Creek. One of the largest floor plans available in the community, this home is in excellent condition, has an open concept floorplan with 2 bedrooms and a den. The living room has a gas fireplace, the kitchen is well-designed with Corian countertops, a large island with drawers and large walk-in pantry. The spacious dining/living area has sliding doors that lead to an outdoor living space with no step composite deck, fully fenced yard with raised garden beds and a gazebo. The den is accessed through French doors off the kitchen and the spacious master bedroom has his and her closets and a 4 piece ensuite. Other features of the house include 9 ft. ceilings, crown moldings, hardwood flooring, a full-sized double garage, an oversized driveway, duel access crawlspace for storage, separate fenced dog run with house access, and beautiful landscaping. The community amenities include a clubhouse, library, gym, games room, pool table, and community patio. The house is located close to all amenities and there is no PTT (property transfer tax) or spec tax. (id:45608)
MLS® Number | 10270718 |
Property Type | Single Family |
Neigbourhood | - Westbank Centre |
Community Features | Rentals Not Allowed, Seniors Oriented |
Features | Central Island |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
Basement Type | Crawl Space |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1545 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Mobile Home |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | 17'10 x 20'9 | ||
Ground Level | Utility Room | 7 ft | Measurements not available x 7 ft | |
Ground Level | Den | 10'9 x 11'6 | ||
Ground Level | Full Bathroom | 5'11 x 7'11 | ||
Ground Level | Bedroom | 10'10 x 12'7 | ||
Ground Level | Full Ensuite Bathroom | 7 ft | Measurements not available x 7 ft | |
Ground Level | Primary Bedroom | 14'2 x 11'9 | ||
Ground Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Ground Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Ground Level | Kitchen | 10'6 x 19'4 |
https://www.realtor.ca/real-estate/25392713/2087-acorn-crescent-west-kelowna-westbank-centre
Contact us for more information
Darcy Elder
(778) 755-1177
www.chamberlainpropertygroup.ca/