Welcome to this newly built estate, nestled on a .35 acre lot overlooking ALR land. This massive home boasts over 6500 sq ft, has 9 beds/8 baths which includes a 2 bed/1bath legal suite & 1400 sq ft garage. It can accommodate a variety of lifestyles & preferences. Within the house, the attention to detail is evident. Throughout you’ll find Kekuli bay cabinetry, 8 foot doors, vinyl plank flooring, high ceilings, retractable central vac hookups & laundry on every floor. The kitchen is a chef's dream, complemented by a butler pantry with room for a fridge, microwave & coffee bar. The sound insulated legal suite features a steam shower, gas fireplace & deck with bbq and hot tub hookups. It also has its own hot-water-on-demand & furnace. The primary bedroom, with deck access, easily fits a king size bed, while the ensuite boasts a tiled walk-in shower, soaker tub, walk-in closet & heated floors. The exterior concrete deck is pre-plumbed for an outdoor kitchen & hot tub. The property is prepared for a future pool, with wiring, gas & plumbing in place. The basement, with separate entrance, is a perfect in-law suite if needed, and both bathrooms have heated floors. The triple garage with 15-foot ceilings features oversized doors for RV parking, hot water and 220v power. The exterior is upgraded with high end LP SmartSide siding. This exceptional home offers a retreat from the city while being conveniently located a short distance from downtown, beaches, shopping & more (id:45608)
MLS® Number | 10284115 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
View Type | View, Valley View |
Bathroom Total | 8 |
Bedrooms Total | 9 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 6574 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Oversize | |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Bedroom | 11 ft ,5 in | 15 ft ,10 in | 11 ft ,5 in x 15 ft ,10 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 16 ft | 10 ft | 16 ft x 10 ft |
Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft | 12 ft ,7 in | 13 ft x 12 ft ,7 in |
Second Level | Bedroom | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Kitchen | 14 ft ,2 in | 20 ft | 14 ft ,2 in x 20 ft |
Second Level | Living Room | 13 ft ,8 in | 15 ft | 13 ft ,8 in x 15 ft |
Basement | Bedroom | 14 ft | 12 ft ,6 in | 14 ft x 12 ft ,6 in |
Basement | Bedroom | 16 ft ,8 in | 11 ft | 16 ft ,8 in x 11 ft |
Basement | Other | 12 ft ,10 in | 13 ft | 12 ft ,10 in x 13 ft |
Basement | Recreational, Games Room | 14 ft | 36 ft | 14 ft x 36 ft |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 13 ft ,8 in | 12 ft | 13 ft ,8 in x 12 ft |
Main Level | Primary Bedroom | 15 ft | 18 ft ,10 in | 15 ft x 18 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12 ft | 16 ft ,9 in | 12 ft x 16 ft ,9 in |
Main Level | Pantry | 13 ft ,1 in | 9 ft ,5 in | 13 ft ,1 in x 9 ft ,5 in |
Main Level | Kitchen | 18 ft | 20 ft ,4 in | 18 ft x 20 ft ,4 in |
Main Level | Living Room | 14 ft ,9 in | 17 ft ,10 in | 14 ft ,9 in x 17 ft ,10 in |
Main Level | Other | 12 ft | 7 ft ,10 in | 12 ft x 7 ft ,10 in |
https://www.realtor.ca/real-estate/26033729/2070-fisher-road-kelowna-south-east-kelowna
Contact us for more information
Ron Stettner
Personal Real Estate Corporation
Josh Stettner