Absolutely stunning home within Quail Ridge Golf Community. Nestled on over .5 of an acre, this private setting boasts over 3800 sqft of living space complete with a triple garage. Main level of this rancher walkout features an elegant kitchen with loads of cabinets, large island, granite countertops, stainless appliances including 2 ovens. With its open concept, entertaining guests from the livingroom and dining space is seamless. You'll love the oversized deck perfect for BBQ & morning coffee. Office & two bedrooms on the main floor, primary bedroom with steam shower, jetted tub & large double vanity. Follow the spiral staircase to the lower floor where you will find the recreational area complete with built-in bar, billiard area, 2 bedrooms, gym/hobby room and storage area. Then access to a beautiful lower deck space with hot tub that seats for 8. Lavishly landscape grounds...impeccable attention to detail inside and out. (id:45608)
MLS® Number | 10286145 |
Property Type | Single Family |
Neigbourhood | University District |
Amenities Near By | Golf Course, Shopping, Airport, Park |
Features | Private Setting, Balcony |
Parking Space Total | 6 |
Structure | Sundeck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3844 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Airport, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.6 |
Size Total | 0.6 Ac|under 1 Acre |
Size Total Text | 0.6 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 28 ft ,5 in | 33 ft ,10 in | 28 ft ,5 in x 33 ft ,10 in |
Basement | Other | 12 ft ,7 in | 13 ft ,1 in | 12 ft ,7 in x 13 ft ,1 in |
Basement | Bedroom | 11 ft ,7 in | 14 ft ,6 in | 11 ft ,7 in x 14 ft ,6 in |
Basement | Bedroom | 11 ft ,5 in | 13 ft | 11 ft ,5 in x 13 ft |
Basement | Full Bathroom | 7 ft ,10 in | 10 ft ,8 in | 7 ft ,10 in x 10 ft ,8 in |
Basement | Storage | 15 ft ,3 in | 12 ft ,8 in | 15 ft ,3 in x 12 ft ,8 in |
Basement | Not Known | 13 ft ,1 in | 11 ft ,3 in | 13 ft ,1 in x 11 ft ,3 in |
Basement | Utility Room | 12 ft ,7 in | 9 ft ,4 in | 12 ft ,7 in x 9 ft ,4 in |
Main Level | Great Room | 25 ft ,1 in | 16 ft ,10 in | 25 ft ,1 in x 16 ft ,10 in |
Main Level | Kitchen | 15 ft ,3 in | 17 ft ,2 in | 15 ft ,3 in x 17 ft ,2 in |
Main Level | Dining Room | 10 ft ,10 in | 15 ft ,4 in | 10 ft ,10 in x 15 ft ,4 in |
Main Level | Laundry Room | 8 ft ,2 in | 10 ft ,5 in | 8 ft ,2 in x 10 ft ,5 in |
Main Level | Den | 13 ft ,7 in | 12 ft ,5 in | 13 ft ,7 in x 12 ft ,5 in |
Main Level | Foyer | 14 ft ,8 in | 14 ft ,10 in | 14 ft ,8 in x 14 ft ,10 in |
Main Level | Primary Bedroom | 18 ft ,3 in | 17 ft ,6 in | 18 ft ,3 in x 17 ft ,6 in |
Main Level | Full Ensuite Bathroom | 11 ft ,2 in | 12 ft ,2 in | 11 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom | 11 ft ,9 in | 12 ft ,10 in | 11 ft ,9 in x 12 ft ,10 in |
Main Level | Full Bathroom | 5 ft ,5 in | 10 ft ,3 in | 5 ft ,5 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/26104750/2053-capistrano-drive-kelowna-university-district
Contact us for more information
Karen Tannous
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/