Maintenance,
$882.88 MonthlySouthwinds on Sarsons is a ONE OF A KIND premier Strata developments. Beautiful, elegant and top quality throughout. This top floor 2 story condo is only 1 of 2 with this desirable floorplan. 2 beds, PLUS DEN, 2 full ensuites, plus a powder room. Main floor has Hardwood floors, White Shaker cabinets in a large kitchen with new lighting, newer appliances and granite counter tops. Living room has soaring 17ft ceilings, gas fireplace and a wall of east facing windows that flood the condo with natural light. primary bedroom on main has large ensuite and walk-in closet. Elegant curved staircase to second floor to second primary bedroom with large ensuite, a lofted family room as well as a large DEN. Large exterior deck offer plenty of space for seating and BBQ. Large concrete storage room is another huge plus. Wonderful amenity center offers a full gym, common room, swimming pool and hot tub. Geothermal (heat and cooling) is included in strata fee! Gorgeous landscaping throughout entire strata showcases this exceptional strata in the Lower Mission. Measurements taken from registered strata plan. Iguide available in supplements (id:45608)
MLS® Number | 10284095 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Southwinds on Sarsons |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Storage |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1775 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 11 ft ,1 in | 10 ft ,9 in | 11 ft ,1 in x 10 ft ,9 in |
Second Level | Family Room | 14 ft ,7 in | 11 ft ,2 in | 14 ft ,7 in x 11 ft ,2 in |
Second Level | Den | 13 ft ,6 in | 10 ft ,1 in | 13 ft ,6 in x 10 ft ,1 in |
Second Level | Primary Bedroom | 12 ft ,5 in | 14 ft ,9 in | 12 ft ,5 in x 14 ft ,9 in |
Second Level | Other | 8 ft ,1 in | 6 ft ,7 in | 8 ft ,1 in x 6 ft ,7 in |
Main Level | 2pc Bathroom | 6 ft ,4 in | 5 ft ,7 in | 6 ft ,4 in x 5 ft ,7 in |
Main Level | Full Ensuite Bathroom | 9 ft ,5 in | 10 ft ,4 in | 9 ft ,5 in x 10 ft ,4 in |
Main Level | Dining Room | 15 ft ,10 in | 10 ft ,11 in | 15 ft ,10 in x 10 ft ,11 in |
Main Level | Kitchen | 10 ft ,10 in | 11 ft ,5 in | 10 ft ,10 in x 11 ft ,5 in |
Main Level | Living Room | 15 ft ,3 in | 9 ft ,7 in | 15 ft ,3 in x 9 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 16 ft | 12 ft ,9 in x 16 ft |
https://www.realtor.ca/real-estate/26034590/204-600-sarsons-road-kelowna-lower-mission
Contact us for more information
Lorraine Penfound
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/