Maintenance,
$183.04 MonthlyLake Views! A fabulous corner unit townhouse located only minutes to the lake and all amenities. Enjoy lake views from every room in the home, plenty of natural lighting and a spacious master bedroom. The strata allows rentals, pets and no age restrictions, making it perfectly suited for a young family or investment. Onsite storage located within designated parking stalls ideal for easy access to your bikes, and outdoor equipment. Quick possession available! * All measurements are approximate, if important Buyer to verify* (id:45608)
MLS® Number | 197449 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2009 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1404 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 17 ft ,5 in | 9 ft ,5 in | 17 ft ,5 in x 9 ft ,5 in |
Second Level | Bedroom | 11 ft ,11 in | 8 ft ,9 in | 11 ft ,11 in x 8 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14 ft ,11 in | 13 ft ,9 in | 14 ft ,11 in x 13 ft ,9 in |
Second Level | Other | 9 ft ,9 in | 6 ft ,8 in | 9 ft ,9 in x 6 ft ,8 in |
Third Level | Foyer | 11 ft ,8 in | 7 ft ,3 in | 11 ft ,8 in x 7 ft ,3 in |
Third Level | Storage | 7 ft ,10 in | 7 ft ,3 in | 7 ft ,10 in x 7 ft ,3 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,10 in | 8 ft ,3 in | 11 ft ,10 in x 8 ft ,3 in |
Main Level | Living Room | 13 ft ,3 in | 14 ft ,5 in | 13 ft ,3 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/25193331/201-4809-89th-street-osoyoos-osoyoos
Contact us for more information
Sara Amos
(250) 498-4844
(250) 498-3455
Katie Amos
(250) 498-4844
(250) 498-3455