Level 14.06 Acre property fully set up for horse with large riding ring, pasture land, shelters etc. Log home has just had logs re - chinked in side & outside, new wiring and new electrical panel, new flooring in living room, fresh drywall in bedroom and new flooring being installed, some new plumbing also. Basement has just been painted including the concrete floors. Property is fenced and cross fenced. The property has tons of potential for the right buyer that has time to shine it up! Full basement could easily be suited to become a mortgage helper. 2nd driveway would be perfect for a 2nd home for a farm hand or extended family. Bring your offers! (id:59171)
MLS® Number | 10301856 |
Property Type | Single Family |
Neigbourhood | Cherryville |
CommunityFeatures | Rural Setting |
Features | Level Lot, Private Setting, Central Island |
ParkingSpaceTotal | 2 |
StorageType | Feed Storage |
WaterFrontType | Waterfront On Pond |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Oven - Built-in |
ArchitecturalStyle | Log House/cabin |
BasementType | Full |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Radiant/infra-red Heat, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1247 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Carport |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 14.06 |
SizeTotal | 14.06 Ac|10 - 50 Acres |
SizeTotalText | 14.06 Ac|10 - 50 Acres |
SurfaceWater | Ponds |
ZoningType | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 20'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 20'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 20'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' |
https://www.realtor.ca/real-estate/26379999/20-dunlevy-road-cherryville-cherryville
Contact us for more information
Sally Andres