HOBBY FARM - Ideal 1420 SF 2 bedroom 1 bath one level home on 6.89 private acres on a no thru road away from Hwy 3. See your future in homesteading, working remotely, home based business, or just getting away from the hustle of the big city. This farm produces apricots, plums, nuts, asparagus, apples and peaches and features a nearly 3000 SF new greenhouse with shed, as well as a second 550 SF building for storage/production. This open flat property is ready to build further greenhouses or another ground crop on the remaining 3 acres. This organic certified property is fully deer fenced and irrigated, Potential is great. Come explore your future! *Greenhouse measurements not included, (SEE FLOORPLANS/IGUIDE) separate building measurements listed as "Upper level." * (id:45608)
MLS® Number | 201004 |
Property Type | Single Family |
Neigbourhood | Cawston |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1992 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1969 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 6.89 |
Size Total | 6.89 Ac|5 - 10 Acres |
Size Total Text | 6.89 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Mud Room | 5 ft ,8 in | 9 ft ,3 in | 5 ft ,8 in x 9 ft ,3 in |
Second Level | Den | 11 ft ,7 in | 9 ft ,3 in | 11 ft ,7 in x 9 ft ,3 in |
Second Level | Den | 13 ft ,3 in | 9 ft ,3 in | 13 ft ,3 in x 9 ft ,3 in |
Second Level | Den | 13 ft ,3 in | 7 ft ,9 in | 13 ft ,3 in x 7 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,9 in | 13 ft ,5 in | 11 ft ,9 in x 13 ft ,5 in |
Main Level | Dining Room | 9 ft ,1 in | 13 ft ,7 in | 9 ft ,1 in x 13 ft ,7 in |
Main Level | Kitchen | 11 ft ,6 in | 13 ft ,5 in | 11 ft ,6 in x 13 ft ,5 in |
Main Level | Laundry Room | 5 ft ,5 in | 7 ft ,5 in | 5 ft ,5 in x 7 ft ,5 in |
Main Level | Living Room | 18 ft ,8 in | 21 ft ,9 in | 18 ft ,8 in x 21 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 13 ft ,6 in | 14 ft ,5 in x 13 ft ,6 in |
Main Level | Storage | 12 ft ,6 in | 7 ft ,4 in | 12 ft ,6 in x 7 ft ,4 in |
Main Level | Sunroom | 7 ft ,5 in | 25 ft ,4 in | 7 ft ,5 in x 25 ft ,4 in |
https://www.realtor.ca/real-estate/26025056/1970-osprey-lane-cawston-cawston
Contact us for more information
Chad Wozniak
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca